Columnists, Racingweb Briefs NEWS
Spurs, Man City in log position battle
Published by charl on December 15, 2009
WHEREVER our wires got crossed, it doesn’t matter now, because the Spurs/Manchester City match is on tonight, Wednesday, and a thriller is expected. See soccer6.co.za to confirm fixtures.
WED 16 DEC
| POOL 1-SA | PERM | POOL 1-SA | PERM | |||||||||||
| 1 | 2 | 1 | 1 | 1 | 3 | R96 | 1 | 2 | 1 | 1 | 1 | 3 | R324 | |
| 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | |||||||
| 3 | 3 | 3 | ||||||||||||
| BLOEMFONTEIN CELTIC | VS | PLATINUM STARS |
| Drew 1-1 with Chiefs on Saturday, tricky game ahead but start favorites. | Unreliable team who have lost their last 2 games, won previous 3 though. | |
| GOLDEN ARROWS | VS | SUPERSPORT UNITED |
| Last minute goal cost them victory against Santos, will make it tough for the champions. | Well clear in league but this a tough assignment, set-pieces could pose their biggest danger | |
| KAIZER CHIEFS | VS | AJAX CAPE TOWN |
| 1-1 home draw with Celtic on weekend, good chance to get back on the winning track here. | Struggling of late but away form far superior to their home form. Good recent form against Chiefs though. | |
| MOROKA SWALLOWS | VS | AMAZULU |
| Not won in last 5 matches, draw 0-0 with Wits in a fiercely contested derby on Saturday. | 3-0 Hiding from Sundowns on Sunday will have dented their confidence, tight game expected. | |
| MAMELODI SUNDOWNS | VS | MARITZBURG UNITED |
| 3-0 win over Amazulu on Sunday, another Kzn team awaits. Over-confidence could be a major danger. | Defending better be good or a long evening awaits. Won last 2 and a good performance expected. | |
| MONTPELLIER | VS | BORDEAUX |
| Home form has boosted their climb to 2nd top,19 points from 7 games shows that. Champions await though. | 4 points clear at the top ahead of their opponents, won last 3 games and start favorites. |
| POOL 2-UK | PERM | POOL 2-UK | PERM | |||||||||||
| 3 | 2 | 2 | 1 | 1 | 1 | R96 | 3 | 1 | 1 | 1 | 1 | 1 | R324 | |
| 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| 3 | 3 | 3 | ||||||||||||
| LORIENT | VS | MARSEILLE |
| Unbeaten home record will be tested here, not won in last 3 games but only 2 points behind Marseille. | Won last 2 and time to show their championship quality. Difficult away match but should be too good. | |
| FC BASLE | VS | FULHAM |
| Draw secures their qualification, injuries a major problem but hard to beat at home. | Victory needed to secure their progression to the knockout stages. Only lost 1 of last 10 games. | |
| BURNLEY | VS | ARSENAL |
| Need to continue good home form or face a relegation battle. Defensive frailties could be exposed. | Superb 2-1 win at Liverpool, difficult conditions and fiery crowd await. Time to show championship form. | |
| CHELSEA | VS | PORTSMOUTH |
| Disappointing 3-3 draw with Everton at on Saturday, should win comfortably. Could rest several players though. | Bottom of the league and walk into the lions den here. Better not concede early. | |
| LIVERPOOL | VS | WIGAN |
| Good chance to get back on track against a hard-working outfit. Surely they can win here. | 2-2 away draw with Stoke on Saturday, missed penalty as well. Need to defend well or a long evening in prospect. | |
| TOTTENHAM HOTSPUR | VS | MANCHESTER CITY |
| 1-0 home defeat by Wolves severely dented their top 4 hopes, tight contest expected. | Drawn 7 of last 8 games, beat Chelsea in other. Time to show top 4 qualities. |
Readers Rating:
Popularity:
64 views
64 views
Comments:
None
Tagged with: AJAX, BIRMINGHAM, Budgie Byrne, BURNLEY, Cape Town, Carlton Coles, celtic f.c., Chiefs, Clive Barker, Clive Barkewr, Cold Drawn Products Ltd, Dallas Stars, Drawn, Europe, Man City, Manchester City, ORLANDO, PERM, Perm Russia, San Antonio Spurs, SANTOS, Soccer, SUNDERLAND, Supersport, United Kingdom, WOLVERHAMPTON, Wolverhampton West Midlands
None











