Jockey’s Championship

Jockey’s Championship - as at 1 June 2010;

Jockey Runs Wins Win % 2nd 3rd First 3 % Win Stakes Total Stakes
1 A Marcus 605 188 31.1% 110 50 57.5% R12,708,250 R16,561,295
2 A C Delpech 596 124 20.8% 84 67 46.1% R7,407,205 R11,379,670
3 D F Coetzee 760 122 16.1% 105 92 42.0% R6,962,510 R10,150,900
4 P J Strydom 632 118 18.7% 101 64 44.8% R7,502,510 R11,246,385
5 M J Byleveld 990 113 11.4% 110 101 32.7% R4,903,795 R7,718,150
6 M A Yeni 1021 92 9.0% 92 100 27.8% R3,371,600 R5,630,508
7 K W Neisius 534 91 17.0% 79 59 42.9% R5,110,050 R7,488,000
8 B R Faydherbe 442 89 20.1% 65 47 45.5% R4,514,480 R6,785,185
9 W B Kennedy 673 82 12.2% 62 58 30.0% R3,010,010 R4,484,395
10 S M Brown 953 81 8.5% 96 91 28.1% R3,334,375 R5,854,340
11 G J Schlechter 871 75 8.6% 68 84 26.1% R3,383,780 R5,016,235
12 G J Lerena 686 73 10.6% 73 71 31.6% R4,144,405 R6,620,220
13 S Randolph 604 71 11.8% 42 57 28.1% R3,291,330 R4,576,780
14 R D Fourie 557 70 12.6% 52 43 29.6% R3,746,320 R5,307,665
15 G L H Figueroa 662 67 10.1% 63 69 30.1% R3,583,125 R5,907,322
16 S N Cormack 469 67 14.3% 71 56 41.4% R3,574,030 R5,179,800
17 R Danielson 662 56 8.5% 63 59 26.9% R2,415,055 R4,514,885
18 F M Herholdt 823 56 6.8% 74 77 25.2% R2,117,255 R3,905,288
19 A R Forbes 614 55 9.0% 63 57 28.5% R2,703,785 R4,361,245
20 S Khumalo 818 54 6.6% 63 76 23.6% R2,192,500 R3,917,400
21 J Geroudis 368 49 13.3% 40 36 34.0% R3,086,875 R5,119,490
22 M C Mienie 462 47 10.2% 46 48 30.5% R2,293,125 R3,698,725
23 B Lerena 483 46 9.5% 44 45 28.0% R3,230,030 R4,482,960
24 G Wrogemann 555 46 8.3% 43 51 25.2% R2,108,130 R3,356,270
25 I Sturgeon 421 46 10.9% 32 35 26.8% R1,823,785 R2,697,640
26 D L Habib 585 45 7.7% 42 42 22.1% R2,146,250 R3,361,865
27 K B Shea 216 42 19.4% 22 20 38.9% R4,501,300 R5,930,905
28 D Daniels 457 41 9.0% 40 31 24.5% R2,199,415 R3,239,020
29 F Naude 595 41 6.9% 43 45 21.7% R1,613,130 R2,639,380
30 D T Habib 449 37 8.2% 37 51 27.8% R1,488,130 R2,748,962
31 P M Whitmore 448 31 6.9% 33 35 22.1% R1,463,775 R2,437,060
32 R M Simons 546 30 5.5% 46 44 22.0% R1,356,875 R2,887,275
33 D D D David 323 28 8.7% 34 25 26.9% R3,150,000 R4,361,350
34 A C Fortune 150 28 18.7% 27 19 49.3% R1,081,275 R1,695,530
35 W G Agrella 237 25 10.5% 19 18 26.2% R876,875 R1,288,900
36 C G Puller 298 24 8.1% 30 31 28.5% R946,890 R1,764,820
37 K Teetan 281 24 8.5% 23 22 24.6% R905,640 R1,637,610
38 G A Behr 325 23 7.1% 23 25 21.8% R848,150 R1,649,050
39 R A Hill 325 22 6.8% 44 32 30.2% R1,010,635 R2,100,860
40 B C Smith 127 22 17.3% 13 12 37.0% R1,144,400 R1,972,345
41 S Chambers 344 22 6.4% 28 30 23.3% R871,875 R1,674,575
42 M Van Rensburg 350 20 5.7% 34 32 24.6% R1,113,125 R2,064,825
43 M J Odendaal 211 20 9.5% 18 16 25.6% R926,250 R1,648,350
44 L Nhlapo 510 19 3.7% 37 32 17.3% R723,125 R1,572,462
45 P A W Botha 411 19 4.6% 32 30 19.7% R712,510 R1,418,175
46 F Anthony 307 18 5.9% 31 22 23.1% R636,250 R1,297,700
47 P C Orffer 259 17 6.6% 14 36 25.9% R888,750 R1,774,975
48 K B Jupp 348 17 4.9% 24 26 19.3% R795,010 R1,476,005
49 J G Sampson 441 16 3.6% 26 32 16.8% R870,625 R1,613,220
50 G M Hatt 81 11 13.6% 13 10 42.0% R1,990,640 R2,338,150

Source: National Horseracing Authority of SA