Kamagra Online

Jockey’s Championship - as at 10 February 2010;

Jockey Runs Wins Win % 2nd 3rd First 3 % Win Stakes Total Stakes
1 A Marcus 318 109 34.3% 57 22 59.1% R7 kamagra online,190,045 R8,957,760
2 A C Delpech 351 78 22.2% 53 42 49.3% R4,107,560 R6,466,020
3 P J Strydom 346 68 19.7% 55 38 46.5% R3,775,635 R5,725,535
4 K W Neisius 323 62 19.2% 50 33 44.9% R3,588,795 R5,110,725
5 M J Byleveld 546 57 10.4% 67 54 32.6% R2,485,015 R4,154,935
6 S N Cormack 410 55 13.4% 63 54 42.0% R3,065,070 R4,536,730
7 W B Kennedy 421 52 12.4% 41 38 31.1% R2,017,510 R2,958,490
8 D F Coetzee 356 51 14.3% 51 46 41.6% R3,315,650 R4,907,020
9 M A Yeni 543 47 8.7% 52 61 29.5% R1,803,520 R3,037,142
10 S M Brown 497 46 9.3% 57 51 31.0% R1,816,250 R3,261,925
11 G J Schlechter 531 44 8.3% 40 60 27.1% R2,061,885 R3,157,870
12 R D Fourie 346 43 12.4% 28 25 27.7% R2,553,790 R3,487,335
13 R Danielson 395 36 9.1% 40 37 28.6% R1,681,275 R2,832,205
14 F M Herholdt 500 35 7.0% 47 48 26.0% R1,403,505 R2,537,750
15 S Randolph 328 35 10.7% 23 24 25.0% R1,461,905 R2,028,495
16 G L H Figueroa 342 34 9.9% 35 34 30.1% R1,878,125 R2,890,958
17 B R Fay D’Herbe 181 33 18.2% 29 19 44.8% R1,993,780 R3,304,345
18 G J Lerena 269 31 11.5% 25 29 31.6% R1,513,755 R2,328,305
19 I Sturgeon 280 31 11.1% 25 21 27.5% R1,238,145 R1,883,835
20 D T Habib 402 30 7.5% 32 46 26.9% R1,275,000 R2,415,832
21 D Daniels 267 30 11.2% 29 13 27.0% R1,390,025 R1,994,700
22 A R Forbes 276 30 10.9% 13 23 23.9% R1,180,640 R1,600,405
23 S Khumalo 437 28 6.4% 41 38 24.5% R1,148,125 R2,170,050
24 J Geroudis 189 25 13.2% 21 17 33.3% R1,250,000 R2,098,815
25 B Lerena 261 25 9.6% 23 22 26.8% R1,085,645 R1,692,225
26 P M Whitmore 312 24 7.7% 21 22 21.5% R1,141,275 R1,768,215
27 K B Shea 129 24 18.6% 11 12 36.4% R1,095,030 R1,661,830
28 D L Habib 345 23 6.7% 26 25 21.4% R958,750 R1,685,565
29 M C Mienie 241 22 9.1% 24 26 29.9% R1,085,000 R1,814,475
30 G Wrogemann 289 22 7.6% 23 20 22.5% R1,138,125 R1,745,970
31 F Naude 344 22 6.4% 21 33 22.1% R809,380 R1,445,980
32 R A Hill 239 19 7.9% 36 20 31.4% R876,255 R1,687,100
33 K B Jupp 248 17 6.9% 19 15 20.6% R795,010 R1,287,990
34 C G Puller 179 16 8.9% 18 22 31.3% R632,510 R1,160,500
35 W G Agrella 150 16 10.7% 12 10 25.3% R541,875 R787,925
36 R M Simons 310 15 4.8% 29 24 21.9% R733,750 R1,723,525
37 G A Behr 179 13 7.3% 13 10 20.1% R494,390 R976,950
38 P A W Botha 248 13 5.2% 14 18 18.1% R478,130 R840,395
39 M T Khan 78 13 16.7% 4 14 39.7% R578,130 R791,130
40 L Nhlapo 266 12 4.5% 19 14 16.9% R411,875 R841,525
41 F Anthony 162 12 7.4% 14 8 21.0% R448,750 R767,000
42 G P Venter 215 12 5.6% 17 12 19.1% R389,375 R734,570
43 J G Sampson 355 11 3.1% 22 28 17.2% R420,625 R1,032,620
44 S Chambers 182 11 6.0% 20 14 24.7% R416,250 R795,400
45 P C Orffer 121 10 8.3% 8 15 27.3% R555,000 R927,150
46 N R Rapson 152 10 6.6% 14 10 22.4% R378,125 R661,050
47 S R Khathi 137 10 7.3% 11 6 19.7% R341,250 R552,325
48 X C Ndlovu 112 9 8.0% 6 5 17.9% R286,250 R415,575
49 B C P Morgenrood 121 8 6.6% 14 13 28.9% R312,505 R617,865
50 G M Cheyne 37 8 21.6% 7 3 48.6% R337,500 R474,800

Source: National Horseracing Authority of SA

BREAKING HEADLINES