Viagra Online Without Prescription Usa
Breeder’s Championship - as at 10 February 2010;
| BREEDER | Runs | Wins | Win % | 2nd | 3rd | First 3 % | Win Stakes | Total Stakes | Earnings/run | |
| 1 | Summerhill Stud (Pty) Ltd | 1004 | 92 | 9.2% | 96 | 92 | 27.9% | R5,295,945 | R8,618,978 | R8,585 |
| 2 | Normandy Stud | 250 | 32 | 12.8% | 15 | 22 | 27.6% | R2,676,890 | R3,657,600 | R14,630 |
| 3 | Maine Chance Farms (Pty) Ltd | 401 | 41 | 10.2% | 42 | 37 | 29.9% | R2,241,895 | R3,321,705 | R8,284 |
| 4 | Lammerskraal Stud (Nom: Mr M L P Rattray) | 328 | 53 | 16.2% | 27 | 19 | 30.2% | R2,412,190 | R3,167,882 | R9,658 |
| 5 | D Cohen & Sons (Pty) Ltd | 472 | 38 | 8.1% | 51 | 33 | 25.8% | R1,626,275 | R3,086,580 | R6,539 |
| 6 | Highlands Farms Stud (Pty) Ltd | 440 | 42 | 9.5% | 37 | 45 | 28.2% | R2,130,645 | R3,084,020 | R7,009 |
| 7 | Wilgerbosdrift | 312 | 34 | 10.9% | 33 | 28 | 30.4% | R2,065,020 | R3,000,725 | R9,618 |
| 8 | Scott Bros | 516 | 34 | 6.6% | 47 | 42 | 23.8% | R1,468,785 | R2,662,030 | R5,159 |
| 9 | Ascot Stud (Pty) Ltd | 369 | 30 | 8.1% | 48 | 35 | 30.6% | R1,347,880 | R2,412,825 | R6,539 |
| 10 | Gary Player Stud (Pty) Ltd | 525 | 31 | 5.9% | 48 | 38 | 22.3% | R1,327,510 | R2,374,965 | R4,524 |
| 11 | Klawervlei Stud | 391 | 28 | 7.2% | 42 | 42 | 28.6% | R1,196,880 | R2,354,445 | R6,022 |
| 12 | The Alchemy | 299 | 33 | 11.0% | 26 | 23 | 27.4% | R1,500,005 | R2,322,635 | R7,768 |
| 13 | Varsfontein Stud | 288 | 26 | 9.0% | 38 | 20 | 29.2% | R1,136,255 | R2,043,105 | R7,094 |
| 14 | Avontuur Thoroughbred Farm | 233 | 22 | 9.4% | 36 | 27 | 36.5% | R1,105,625 | R1,972,960 | R8,468 |
| 15 | Graystone Stud | 274 | 25 | 9.1% | 28 | 31 | 30.7% | R1,146,275 | R1,968,200 | R7,183 |
| 16 | Out Of Africa Stud | 15 | 5 | 33.3% | 1 | 2 | 53.3% | R1,762,510 | R1,928,760 | R128,584 |
| 17 | Mauritzfontein Stud | 171 | 33 | 19.3% | 14 | 14 | 35.7% | R1,519,385 | R1,914,635 | R11,197 |
| 18 | Mrs B D Oppenheimer | 96 | 13 | 13.5% | 10 | 20 | 44.8% | R1,273,130 | R1,828,805 | R19,050 |
| 19 | Mr C J Saunders | 239 | 25 | 10.5% | 22 | 17 | 26.8% | R1,111,260 | R1,688,475 | R7,065 |
| 20 | Clifton Stud | 226 | 18 | 8.0% | 17 | 23 | 25.7% | R889,380 | R1,542,060 | R6,823 |
| 21 | High Season Stud | 196 | 19 | 9.7% | 15 | 17 | 26.0% | R1,079,385 | R1,524,925 | R7,780 |
| 22 | Cheveley Stud | 207 | 23 | 11.1% | 17 | 13 | 25.6% | R1,099,380 | R1,505,295 | R7,272 |
| 23 | Mrs P J Devine | 128 | 20 | 15.6% | 15 | 13 | 37.5% | R1,065,015 | R1,501,685 | R11,732 |
| 24 | Zandvliet Stud | 108 | 9 | 8.3% | 9 | 10 | 25.9% | R956,260 | R1,431,225 | R13,252 |
| 25 | Mr G J Armitage | 237 | 24 | 10.1% | 17 | 28 | 29.1% | R897,510 | R1,390,380 | R5,867 |
| 26 | La Plaisance Stud | 231 | 17 | 7.4% | 31 | 19 | 29.0% | R700,015 | R1,349,135 | R5,840 |
| 27 | Oldlands Stud | 196 | 18 | 9.2% | 14 | 24 | 28.6% | R841,875 | R1,295,995 | R6,612 |
| 28 | Glenellen Stud | 11 | 2 | 18.2% | 2 | 0 | 36.4% | R1,244,375 | R1,282,825 | R116,620 |
| 29 | Arc-En-Ciel Stud | 280 | 18 | 6.4% | 14 | 18 | 17.9% | R723,130 | R1,273,620 | R4,549 |
| 30 | Breedon Stud Close Corporation | 213 | 16 | 7.5% | 26 | 24 | 31.0% | R646,250 | R1,269,075 | R5,958 |
| 31 | Adv A P Joubert | 210 | 15 | 7.1% | 23 | 16 | 25.7% | R635,640 | R1,267,105 | R6,034 |
| 32 | Waterford Stud | 397 | 17 | 4.3% | 26 | 24 | 16.9% | R593,760 | R1,224,675 | R3,085 |
| 33 | Milkwood Stud (Nom:Mrs N D Robertson) | 152 | 20 | 13.2% | 19 | 11 | 32.9% | R853,130 | R1,217,655 | R8,011 |
| 34 | Mr G H Rowles | 243 | 11 | 4.5% | 16 | 18 | 18.5% | R530,635 | R1,046,465 | R4,306 |
| 35 | Beaumont Stud | 182 | 16 | 8.8% | 17 | 11 | 24.2% | R600,010 | R1,015,725 | R5,581 |
| 36 | Mrs T E Freeman | 200 | 16 | 8.0% | 16 | 20 | 26.0% | R610,625 | R1,005,520 | R5,028 |
| 37 | Golden Acres | 129 | 16 | 12.4% | 14 | 7 | 28.7% | R639,375 | R926,995 | R7,186 |
| 38 | Dr M Thomson, Ambiance Stud | 224 | 14 | 6.3% | 13 | 15 | 18.8% | R547,505 | R910,250 | R4,064 |
| 39 | Chartaprops 23 (Pty) Ltd T/A Oaklands Estate | 121 | 13 | 10.7% | 14 | 8 | 28.9% | R570,000 | R875,445 | R7,235 |
| 40 | Mr & Mrs Bruce Le Roux | 162 | 9 | 5.6% | 12 | 18 | 24.1% | R427,500 | R855,645 | R5,282 |
| 41 | Bush Hill Stud | 172 | 13 | 7.6% | 20 | 12 | 26.2% | R470,005 | R848,505 | R4,933 |
| 42 | Connington Stud | 144 | 13 | 9.0% | 13 | 11 | 25.7% | R501,880 | R844,850 | R5,867 |
| 43 | Hyjo Stud Close Corporation | 136 | 8 | 5.9% | 8 | 14 | 22.1% | R494,375 | R821,470 | R6,040 |
| 44 | Daytona Stud (Pty) Ltd (Nom: Mr R D Hamilton) | 147 | 13 | 8.8% | 13 | 8 | 23.1% | R500,630 | R810,965 | R5,517 |
| 45 | Mr G A R Sturlese | 135 | 12 | 8.9% | 11 | 16 | 28.9% | R506,265 | R799,935 | R5,925 |
| 46 | Bosworth Farm Stud | 189 | 11 | 5.8% | 5 | 7 | 12.2% | R531,250 | R748,738 | R3,962 |
| 47 | Mr W J Engelbrecht (Jnr) | 108 | 8 | 7.4% | 7 | 9 | 22.2% | R465,640 | R733,740 | R6,794 |
| 48 | Mr & Mrs Rob Pickering T/A Middlefield Stud | 128 | 12 | 9.4% | 11 | 9 | 25.0% | R478,760 | R717,550 | R5,606 |
| 49 | Estate Late Mr L & Estate Late Mrs J D Jaffee | 104 | 12 | 11.5% | 6 | 9 | 26.0% | R506,255 | R713,825 | R6,864 |
| 50 | Hallmark Thoroughbreds | 177 | 7 | 4.0% | 12 | 18 | 20.9% | R306,250 | R680,250 | R3,843 |
| 51 | Mr F Tarbitt | 59 | 9 | 15.3% | 3 | 8 | 33.9% | R515,625 | R632,225 | R10,716 |
| 52 | Messrs B H & Arne J Botha & Mrs M E Botha | 157 | 13 | 8.3% | 9 | 8 | 19.1% | R416,250 | R608,925 | R3,879 |
| 53 | Mr & Mrs R J Clarkin T/A Clarkin Thoroughbred Services | 35 | 1 | 2.9% | 3 | 4 | 22.9% | R22,500 | R594,725 | R16,992 |
| 54 | Danika Stud (Nom: Mrs R A Bartlett) | 97 | 8 | 8.2% | 10 | 12 | 30.9% | R329,375 | R573,725 | R5,915 |
| 55 | Litchfield Stud Closed Corporation | 99 | 6 | 6.1% | 12 | 9 | 27.3% | R255,625 | R543,025 | R5,485 |
| 56 | Keivan Stud | 119 | 9 | 7.6% | 6 | 4 | 16.0% | R339,380 | R540,370 | R4,541 |
| 57 | Cheyenne Stud | 102 | 8 | 7.8% | 7 | 10 | 24.5% | R306,250 | R536,932 | R5,264 |
| 58 | Drakenstein Stud | 47 | 6 | 12.8% | 8 | 3 | 36.2% | R221,250 | R536,125 | R11,407 |
| 59 | Moutonshoek | 94 | 8 | 8.5% | 8 | 9 | 26.6% | R339,380 | R534,450 | R5,686 |
| 60 | Dieu Farm (Pty) Ltd T/A Riverworld Stud | 69 | 8 | 11.6% | 9 | 6 | 33.3% | R360,625 | R533,825 | R7,737 |
| 61 | Mr T D Andrews | 97 | 7 | 7.2% | 9 | 11 | 27.8% | R259,385 | R529,485 | R5,459 |
| 62 | Highflyer Stud | 43 | 5 | 11.6% | 9 | 5 | 44.2% | R259,375 | R520,325 | R12,101 |
| 63 | Mrs P E T Schafer | 42 | 1 | 2.4% | 5 | 4 | 23.8% | R93,750 | R512,875 | R12,211 |
| 64 | Mr P E Mills | 52 | 7 | 13.5% | 3 | 2 | 23.1% | R386,250 | R493,240 | R9,485 |
| 65 | Nutfield Stud | 62 | 9 | 14.5% | 5 | 4 | 29.0% | R355,010 | R487,985 | R7,871 |
| 66 | Rathmor Stud (Nom: Mr B J McHardy) | 93 | 7 | 7.5% | 7 | 11 | 26.9% | R273,750 | R480,270 | R5,164 |
| 67 | Northwood Stud (Pty) Ltd | 68 | 9 | 13.2% | 1 | 6 | 23.5% | R406,885 | R479,385 | R7,050 |
| 68 | Yellow Star Stud | 106 | 8 | 7.5% | 8 | 5 | 19.8% | R310,000 | R459,125 | R4,331 |
| 69 | Millennium Stud | 60 | 8 | 13.3% | 5 | 2 | 25.0% | R360,630 | R456,455 | R7,608 |
| 70 | Riverton Stud | 101 | 6 | 5.9% | 13 | 4 | 22.8% | R226,250 | R453,945 | R4,495 |
| 71 | Princes Farm, NSW & Wyllie Group | 4 | 3 | 75.0% | 0 | 0 | 75.0% | R446,875 | R450,875 | R112,719 |
| 72 | Drakenstein Stud (Nom: Mrs G A Rupert) | 34 | 8 | 23.5% | 7 | 4 | 55.9% | R313,130 | R447,095 | R13,150 |
| 73 | Mr L M Nestadt | 8 | 2 | 25.0% | 1 | 0 | 37.5% | R418,750 | R437,550 | R54,694 |
| 74 | Mr C Baitz | 38 | 2 | 5.3% | 5 | 5 | 31.6% | R237,500 | R421,625 | R11,095 |
| 75 | Wicklow Stud | 56 | 7 | 12.5% | 4 | 5 | 28.6% | R294,380 | R412,405 | R7,364 |
| 76 | Mr & Mrs J R Slade | 30 | 7 | 23.3% | 3 | 1 | 36.7% | R351,250 | R409,850 | R13,662 |
| 77 | Rosedene Stud | 138 | 5 | 3.6% | 6 | 7 | 13.0% | R213,750 | R398,425 | R2,887 |
| 78 | Somerset Stud | 86 | 6 | 7.0% | 3 | 6 | 17.4% | R288,130 | R389,330 | R4,527 |
| 79 | Messrs Sydney A Muller, F M Ratner & L M Salzman | 7 | 2 | 28.6% | 0 | 2 | 57.1% | R225,000 | R385,000 | R55,000 |
| 80 | Mr D G M Southey | 118 | 7 | 5.9% | 5 | 7 | 16.1% | R230,000 | R377,050 | R3,195 |
| 81 | Mr B Kantor | 46 | 6 | 13.0% | 7 | 4 | 37.0% | R226,875 | R376,950 | R8,195 |
| 82 | Sugar Hill Stud | 88 | 4 | 4.5% | 8 | 10 | 25.0% | R164,375 | R375,075 | R4,262 |
| 83 | Mr T S Silcock | 88 | 5 | 5.7% | 7 | 5 | 19.3% | R192,500 | R361,400 | R4,107 |
| 84 | T W Archer Trust, NSW & Peters Equine Trust | 3 | 1 | 33.3% | 2 | 0 | 100.0% | R58,750 | R358,750 | R119,583 |
| 85 | Anthony Maroun’s Stud | 45 | 2 | 4.4% | 5 | 1 | 17.8% | R203,130 | R358,430 | R7,965 |
| 86 | Mr M R Ellis | 22 | 5 | 22.7% | 4 | 3 | 54.5% | R229,380 | R358,155 | R16,280 |
| 87 | Haras Santa Ana Do Rio Grande | 33 | 5 | 15.2% | 4 | 5 | 42.4% | R228,125 | R355,125 | R10,761 |
| 88 | Fazenda Mondesir | 36 | 6 | 16.7% | 4 | 5 | 41.7% | R252,500 | R344,200 | R9,561 |
| 89 | Mr S W Robinson | 30 | 5 | 16.7% | 4 | 5 | 46.7% | R220,000 | R338,800 | R11,293 |
| 90 | Mr A N Foster | 66 | 3 | 4.5% | 7 | 6 | 24.2% | R109,125 | R338,475 | R5,128 |
| 91 | Victory Moon Breeding Syndicate (Pty) Ltd (Nom: Mr D G A Maroun) | 44 | 6 | 13.6% | 4 | 0 | 22.7% | R248,135 | R335,230 | R7,619 |
| 92 | Mr & Mrs P J Garlicki | 45 | 5 | 11.1% | 4 | 4 | 28.9% | R225,630 | R334,050 | R7,423 |
| 93 | Mr P du Toit | 37 | 5 | 13.5% | 8 | 3 | 43.2% | R193,750 | R325,120 | R8,787 |
| 94 | Late Mr & Mrs L Jaffee & Mr B Kantor | 6 | 3 | 50.0% | 1 | 1 | 83.3% | R278,130 | R323,130 | R53,855 |
| 95 | Abolengo | 28 | 4 | 14.3% | 2 | 6 | 42.9% | R200,000 | R314,425 | R11,229 |
| 96 | Pee Bee Stud | 115 | 4 | 3.5% | 2 | 12 | 15.7% | R171,250 | R302,475 | R2,630 |
| 97 | G G Bloodstock Investments | 46 | 6 | 13.0% | 4 | 4 | 30.4% | R207,500 | R300,890 | R6,541 |
| 98 | Mrs Josephine de Nys | 20 | 6 | 30.0% | 1 | 0 | 35.0% | R275,625 | R297,125 | R14,856 |
| 99 | Dr I R Heyns | 56 | 7 | 12.5% | 2 | 9 | 32.1% | R207,500 | R295,050 | R5,269 |
| 100 | Greenhill Farm | 68 | 3 | 4.4% | 6 | 3 | 17.6% | R137,500 | R294,250 | R4,327 |
Source: NHRA; viagra online without prescription usa





