Breeder’s Championship
Breeder’s Championship - as at 1 July 2010;
| BREEDER | Runs | Wins | Win % | 2nd | 3rd | First 3 % | Win Stakes | Total Stakes | |
| 1 | Summerhill Stud (Pty) Ltd | 1791 | 176 | 9.8% | 173 | 158 | 28.3% | R11,690,980 | R17,715,872 |
| 2 | Lammerskraal Stud (Nom: Mr M L P Rattray) | 592 | 78 | 13.2% | 63 | 41 | 30.7% | R3,633,460 | R6,026,038 |
| 3 | Normandy Stud | 433 | 47 | 10.9% | 35 | 35 | 27.0% | R4,218,140 | R5,915,965 |
| 4 | Ascot Stud (Pty) Ltd | 684 | 67 | 9.8% | 72 | 68 | 30.3% | R3,582,895 | R5,915,448 |
| 5 | Highlands Farms Stud (Pty) Ltd | 799 | 84 | 10.5% | 73 | 74 | 28.9% | R3,828,785 | R5,701,548 |
| 6 | Wilgerbosdrift | 546 | 65 | 11.9% | 66 | 50 | 33.2% | R3,805,050 | R5,564,300 |
| 7 | Maine Chance Farms (Pty) Ltd | 698 | 70 | 10.0% | 75 | 63 | 29.8% | R3,426,920 | R5,275,470 |
| 8 | D Cohen & Sons (Pty) Ltd | 800 | 65 | 8.1% | 81 | 56 | 25.3% | R2,745,035 | R5,097,110 |
| 9 | Avontuur Thoroughbred Farm | 427 | 43 | 10.1% | 56 | 43 | 33.3% | R3,266,900 | R4,992,010 |
| 10 | Klawervlei Stud | 796 | 62 | 7.8% | 85 | 68 | 27.0% | R2,691,305 | R4,934,615 |
| 11 | Scott Bros | 915 | 69 | 7.5% | 67 | 79 | 23.5% | R2,821,520 | R4,874,602 |
| 12 | Gary Player Stud (Pty) Ltd | 892 | 66 | 7.4% | 83 | 70 | 24.6% | R2,743,160 | R4,646,880 |
| 13 | The Alchemy | 545 | 60 | 11.0% | 47 | 41 | 27.2% | R2,727,515 | R4,198,380 |
| 14 | Varsfontein Stud | 544 | 54 | 9.9% | 64 | 42 | 29.4% | R2,548,760 | R4,185,570 |
| 15 | Mauritzfontein Stud | 352 | 53 | 15.1% | 30 | 33 | 33.0% | R2,528,150 | R4,142,105 |
| 16 | Graystone Stud | 469 | 33 | 7.0% | 45 | 46 | 26.4% | R1,516,900 | R2,811,400 |
| 17 | La Plaisance Stud | 403 | 39 | 9.7% | 48 | 38 | 31.0% | R1,604,405 | R2,687,595 |
| 18 | Arc-En-Ciel Stud | 524 | 39 | 7.4% | 32 | 40 | 21.2% | R1,495,645 | R2,561,420 |
| 19 | Adv A P Joubert | 377 | 33 | 8.8% | 34 | 27 | 24.9% | R1,544,405 | R2,559,940 |
| 20 | Zandvliet Stud | 181 | 19 | 10.5% | 17 | 17 | 29.3% | R1,560,645 | R2,525,600 |
| 21 | Cheveley Stud | 375 | 38 | 10.1% | 33 | 25 | 25.6% | R1,736,275 | R2,522,155 |
| 22 | Mr G J Armitage | 446 | 40 | 9.0% | 28 | 45 | 25.3% | R1,530,640 | R2,464,290 |
| 23 | Millennium Stud | 116 | 13 | 11.2% | 9 | 6 | 24.1% | R2,011,255 | R2,442,155 |
| 24 | Mr C J Saunders | 437 | 35 | 8.0% | 30 | 30 | 21.7% | R1,550,020 | R2,407,920 |
| 25 | Mrs P J Devine | 197 | 29 | 14.7% | 22 | 16 | 34.0% | R1,785,645 | R2,371,990 |
| 26 | Mrs B D Oppenheimer | 140 | 14 | 10.0% | 18 | 25 | 40.7% | R1,473,130 | R2,343,730 |
| 27 | Waterford Stud | 707 | 30 | 4.2% | 47 | 52 | 18.2% | R1,101,265 | R2,309,865 |
| 28 | Clifton Stud | 408 | 27 | 6.6% | 29 | 37 | 22.8% | R1,280,005 | R2,265,875 |
| 29 | Out Of Africa Stud | 24 | 7 | 29.2% | 1 | 2 | 41.7% | R1,978,140 | R2,154,240 |
| 30 | Oldlands Stud | 341 | 28 | 8.2% | 30 | 37 | 27.9% | R1,206,255 | R2,050,620 |
| 31 | Hyjo Stud Close Corporation | 218 | 16 | 7.3% | 12 | 16 | 20.2% | R1,625,625 | R2,045,995 |
| 32 | Hallmark Thoroughbreds | 343 | 23 | 6.7% | 23 | 33 | 23.0% | R1,215,005 | R2,036,620 |
| 33 | Mr G H Rowles | 460 | 23 | 5.0% | 31 | 42 | 20.9% | R995,010 | R2,034,330 |
| 34 | High Season Stud | 314 | 25 | 8.0% | 22 | 26 | 23.2% | R1,312,510 | R2,001,595 |
| 35 | Connington Stud | 245 | 17 | 6.9% | 24 | 17 | 23.7% | R1,308,130 | R1,920,050 |
| 36 | Breedon Stud Close Corporation | 365 | 24 | 6.6% | 31 | 33 | 24.1% | R1,030,005 | R1,854,712 |
| 37 | Mr & Mrs Bruce Le Roux | 288 | 19 | 6.6% | 25 | 31 | 26.0% | R844,380 | R1,747,435 |
| 38 | Mr G A R Sturlese | 236 | 21 | 8.9% | 29 | 25 | 31.8% | R1,018,765 | R1,742,935 |
| 39 | Mr & Mrs Rob Pickering T/A Middlefield Stud | 262 | 27 | 10.3% | 27 | 22 | 29.0% | R1,172,735 | R1,725,695 |
| 40 | Daytona Stud (Pty) Ltd (Nom: Mr R D Hamilton) | 271 | 28 | 10.3% | 22 | 15 | 24.0% | R1,158,765 | R1,708,012 |
| 41 | Milkwood Stud (Nom:Mrs N D Robertson) | 266 | 25 | 9.4% | 27 | 22 | 27.8% | R1,046,885 | R1,668,135 |
| 42 | Golden Acres | 239 | 25 | 10.5% | 22 | 14 | 25.5% | R1,108,125 | R1,636,790 |
| 43 | Beaumont Stud | 293 | 22 | 7.5% | 29 | 19 | 23.9% | R848,135 | R1,539,725 |
| 44 | Dr M Thomson, Ambiance Stud | 388 | 23 | 5.9% | 22 | 29 | 19.1% | R906,260 | R1,531,480 |
| 45 | Bosworth Farm Stud | 381 | 23 | 6.0% | 13 | 22 | 15.2% | R1,021,250 | R1,526,458 |
| 46 | Chartaprops 23 (Pty) Ltd T/A Oaklands Estate | 212 | 20 | 9.4% | 23 | 14 | 26.9% | R894,375 | R1,431,240 |
| 47 | Bush Hill Stud | 310 | 20 | 6.5% | 26 | 30 | 24.5% | R757,510 | R1,405,795 |
| 48 | Glenellen Stud | 20 | 2 | 10.0% | 4 | 3 | 45.0% | R1,244,375 | R1,391,025 |
| 49 | Danika Stud (Nom: Mrs R A Bartlett) | 203 | 18 | 8.9% | 21 | 23 | 30.5% | R813,750 | R1,377,795 |
| 50 | Mr W J Engelbrecht (Jnr) | 198 | 15 | 7.6% | 14 | 22 | 25.8% | R783,145 | R1,361,190 |
| 51 | Mrs T E Freeman | 331 | 20 | 6.0% | 23 | 36 | 23.9% | R728,125 | R1,355,340 |
| 52 | Estate Late Mr L & Estate Late Mrs J D Jaffee | 176 | 19 | 10.8% | 11 | 14 | 25.0% | R905,630 | R1,242,412 |
| 53 | Riverton Stud | 221 | 17 | 7.7% | 25 | 16 | 26.2% | R695,005 | R1,234,415 |
| 54 | Nutfield Stud | 120 | 14 | 11.7% | 9 | 11 | 28.3% | R899,395 | R1,194,095 |
| 55 | Moutonshoek | 175 | 17 | 9.7% | 16 | 16 | 28.0% | R741,890 | R1,192,895 |
| 56 | Mr T D Andrews | 176 | 16 | 9.1% | 16 | 15 | 26.7% | R675,015 | R1,096,940 |
| 57 | Keivan Stud | 242 | 16 | 6.6% | 16 | 16 | 19.8% | R576,265 | R1,085,140 |
| 58 | Litchfield Stud Closed Corporation | 179 | 12 | 6.7% | 16 | 21 | 27.4% | R558,125 | R1,054,485 |
| 59 | Haras Santa Ana Do Rio Grande | 65 | 8 | 12.3% | 11 | 11 | 46.2% | R715,625 | R1,042,650 |
| 60 | Greenhill Farm | 142 | 9 | 6.3% | 9 | 6 | 16.9% | R761,260 | R1,016,035 |
| 61 | Highflyer Stud | 71 | 9 | 12.7% | 13 | 7 | 40.8% | R648,750 | R1,011,225 |
| 62 | Rosedene Stud | 302 | 12 | 4.0% | 20 | 22 | 17.9% | R460,000 | R973,065 |
| 63 | Mr F Tarbitt | 111 | 14 | 12.6% | 7 | 13 | 30.6% | R700,005 | R966,210 |
| 64 | Rumbavu Park Stud | 61 | 10 | 16.4% | 3 | 4 | 27.9% | R675,625 | R923,100 |
| 65 | Messrs B H & Arne J Botha & Mrs M E Botha | 264 | 19 | 7.2% | 13 | 13 | 17.0% | R630,000 | R916,950 |
| 66 | Yellow Star Stud | 209 | 12 | 5.7% | 20 | 11 | 20.6% | R510,000 | R913,945 |
| 67 | Dieu Farm (Pty) Ltd T/A Riverworld Stud | 118 | 14 | 11.9% | 13 | 12 | 33.1% | R616,880 | R895,330 |
| 68 | Mr & Mrs C F de Vos | 33 | 8 | 24.2% | 1 | 2 | 33.3% | R756,880 | R891,250 |
| 69 | Cheyenne Stud | 179 | 15 | 8.4% | 9 | 13 | 20.7% | R566,255 | R886,962 |
| 70 | Drakenstein Stud | 95 | 11 | 11.6% | 14 | 10 | 36.8% | R406,250 | R876,515 |
| 71 | Backworth Stud | 130 | 9 | 6.9% | 12 | 10 | 23.8% | R609,380 | R873,100 |
| 72 | Mr A N Foster | 122 | 9 | 7.4% | 10 | 9 | 23.0% | R526,625 | R861,425 |
| 73 | Mr P E Mills | 95 | 10 | 10.5% | 7 | 7 | 25.3% | R555,010 | R836,675 |
| 74 | Victory Moon Breeding Syndicate | 87 | 11 | 12.6% | 12 | 7 | 34.5% | R550,640 | R827,660 |
| 75 | Mr G W Schafer | 61 | 12 | 19.7% | 7 | 4 | 37.7% | R610,005 | R822,750 |
| 76 | Rathmor Stud (Nom: Mr B J McHardy) | 158 | 12 | 7.6% | 11 | 13 | 22.8% | R493,125 | R814,495 |
| 77 | Northwood Stud (Pty) Ltd | 92 | 13 | 14.1% | 3 | 8 | 26.1% | R673,765 | R803,115 |
| 78 | Mr D G M Southey | 209 | 15 | 7.2% | 10 | 12 | 17.7% | R536,250 | R795,775 |
| 79 | Mrs J A Wintle | 42 | 4 | 9.5% | 4 | 3 | 26.2% | R585,000 | R753,100 |
| 80 | Somerset Stud | 193 | 11 | 5.7% | 8 | 14 | 17.1% | R481,255 | R746,575 |
| 81 | Wicklow Stud | 121 | 13 | 10.7% | 8 | 9 | 24.8% | R540,015 | R746,515 |
| 82 | Anthony Maroun’s Stud | 89 | 6 | 6.7% | 10 | 7 | 25.8% | R411,880 | R734,205 |
| 83 | Clarkin Thoroughbred Services | 63 | 3 | 4.8% | 5 | 7 | 23.8% | R97,500 | R721,475 |
| 84 | Fazenda Mondesir | 80 | 12 | 15.0% | 6 | 8 | 32.5% | R518,125 | R690,050 |
| 85 | Bulliness SA | 54 | 9 | 16.7% | 7 | 5 | 38.9% | R491,250 | R680,375 |
| 86 | Canter Past Breeding | 142 | 7 | 4.9% | 10 | 10 | 19.0% | R283,755 | R636,680 |
| 87 | Pee Bee Stud | 206 | 10 | 4.9% | 7 | 18 | 17.0% | R381,255 | R635,630 |
| 88 | Mrs P E T Schafer | 58 | 4 | 6.9% | 7 | 5 | 27.6% | R182,500 | R635,575 |
| 89 | Abolengo | 53 | 7 | 13.2% | 7 | 9 | 43.4% | R331,260 | R616,905 |
| 90 | T W Archer Trust, NSW & Peters Equine Trust | 7 | 2 | 28.6% | 4 | 1 | 100.0% | R102,500 | R561,500 |
| 91 | Mr S W Robinson | 58 | 9 | 15.5% | 4 | 9 | 37.9% | R398,750 | R553,525 |
| 92 | Mr T S Silcock | 160 | 7 | 4.4% | 11 | 8 | 16.3% | R269,380 | R543,025 |
| 93 | Drakenstein Stud (Nom: Mrs G A Rupert) | 44 | 9 | 20.5% | 8 | 6 | 52.3% | R363,130 | R536,945 |
| 94 | Mr C Baitz | 52 | 3 | 5.8% | 7 | 6 | 30.8% | R275,000 | R517,215 |
| 95 | Mr B Kantor | 86 | 9 | 10.5% | 9 | 5 | 26.7% | R314,375 | R515,745 |
| 96 | Mr R S Eckstein | 33 | 8 | 24.2% | 2 | 5 | 45.5% | R433,130 | R514,180 |
| 97 | Messrs Sydney A Muller, F M Ratner & L M Salzman | 18 | 3 | 16.7% | 0 | 4 | 38.9% | R318,750 | R513,000 |
| 98 | Mr & Mrs P Fenix | 90 | 7 | 7.8% | 8 | 10 | 27.8% | R246,255 | R511,975 |
| 99 | Dr I R Heyns | 94 | 10 | 10.6% | 7 | 10 | 28.7% | R335,010 | R507,130 |
| 100 | Sugar Hill Stud | 140 | 5 | 3.6% | 11 | 13 | 20.7% | R201,875 | R505,475 |
Source: NHRA




