Leading owners
Owner’s league table - as at 1 July 2010; source NHRA
| Owner | Runs | Wins | Win % | 2nd | 3rd | 1st 3 % | Win Stakes | Total Stakes | |
| 1 | Mrs I Jooste & Mr M J Jooste | 632 | 106 | 16.8% | 64 | 112 | 44.6% | R6,253,800 | R9,365,015 |
| 2 | Mrs B D Oppenheimer | 467 | 71 | 15.2% | 52 | 78 | 43.0% | R4,301,905 | R6,786,960 |
| 3 | Mr C J H Van Niekerk | 415 | 61 | 14.7% | 28 | 76 | 39.8% | R3,596,280 | R5,040,440 |
| 4 | Wilgerbosdrift (Pty) Ltd (Nom: Mrs M Slack) | 148 | 25 | 16.9% | 14 | 26 | 43.9% | R2,550,015 | R3,736,090 |
| 5 | Mrs S Plattner | 391 | 51 | 13.0% | 48 | 85 | 47.1% | R2,123,180 | R3,260,770 |
| 6 | Mr H Adams | 254 | 38 | 15.0% | 33 | 31 | 40.2% | R2,213,165 | R3,240,485 |
| 7 | G M Alexander & E Baisero | 8 | 6 | 75.0% | 0 | 0 | 75.0% | R2,855,625 | R3,174,425 |
| 8 | Sheikh Mohammed Bin Khalifa Al Maktoum | 134 | 24 | 17.9% | 21 | 25 | 52.2% | R1,940,020 | R2,721,990 |
| 9 | Mr A L A Crabbia | 389 | 35 | 9.0% | 48 | 77 | 41.1% | R1,386,265 | R2,606,635 |
| 10 | Mr St John D Gray | 306 | 30 | 9.8% | 32 | 63 | 40.8% | R1,388,150 | R2,406,725 |
| 11 | Lammerskraal Stud (Nom: Mr M L P Rattray) | 184 | 29 | 15.8% | 11 | 37 | 41.8% | R1,471,270 | R2,313,110 |
| 12 | Mr & Mrs C A Amm and Mr N M Shirtliff | 8 | 5 | 62.5% | 1 | 1 | 87.5% | R1,900,640 | R2,055,140 |
| 13 | L M Nestadt, B Kantor, G Barber & R P von Molendorff | 4 | 2 | 50.0% | 1 | 0 | 75.0% | R1,562,500 | R1,762,500 |
| 14 | Drakenstein Stud (Nom: Mrs G A Rupert) | 153 | 21 | 13.7% | 18 | 27 | 43.1% | R822,505 | R1,506,050 |
| 15 | G L Blank, Denver Naidoo, W V Nsele & Alvin Pillay | 10 | 4 | 40.0% | 1 | 2 | 70.0% | R1,383,125 | R1,440,375 |
| 16 | Lady M C Laidlaw | 23 | 6 | 26.1% | 2 | 3 | 47.8% | R1,085,000 | R1,332,600 |
| 17 | Mr W E Brits | 93 | 15 | 16.1% | 8 | 16 | 41.9% | R1,065,625 | R1,332,325 |
| 18 | Mrs L M Leisher & Brooklyn Bullet Trust (Nom: Mr A J Joseph) | 6 | 1 | 16.7% | 1 | 1 | 50.0% | R1,200,000 | R1,302,000 |
| 19 | Mr G J & Mrs R D Beck | 160 | 19 | 11.9% | 13 | 21 | 33.1% | R779,375 | R1,285,910 |
| 20 | C J H van Niekerk & M J Jooste | 49 | 9 | 18.4% | 5 | 4 | 36.7% | R677,500 | R1,178,150 |
| 21 | Mr R Plersch | 104 | 14 | 13.5% | 17 | 17 | 46.2% | R686,250 | R1,135,520 |
| 22 | Mr N M Shirtliff and Mr and Mrs A D Webber | 5 | 3 | 60.0% | 2 | 0 | 100.0% | R739,380 | R1,064,380 |
| 23 | L J Lindsay, N Isaacs, M J Jooste & J C von Solms | 7 | 3 | 42.9% | 1 | 2 | 85.7% | R762,500 | R1,007,500 |
| 24 | Mr Peet Diedericks | 171 | 10 | 5.8% | 10 | 32 | 30.4% | R432,500 | R1,002,450 |
| 25 | Mr M D Sham & Mrs D A Sham | 143 | 17 | 11.9% | 21 | 26 | 44.8% | R560,625 | R943,800 |
| 26 | Mr D R & Mrs K M L Makins | 164 | 10 | 6.1% | 17 | 32 | 36.0% | R528,750 | R937,225 |
| 27 | Mr G A R Sturlese | 103 | 11 | 10.7% | 14 | 22 | 45.6% | R509,390 | R893,600 |
| 28 | Mr P L Fabricius | 80 | 15 | 18.8% | 10 | 14 | 48.8% | R641,880 | R846,680 |
| 29 | Mr J H Van Heerden | 136 | 9 | 6.6% | 12 | 22 | 31.6% | R443,750 | R835,725 |
| 30 | Klawervlei Stud (Pty) Ltd (Nom: Mr J P Koster) | 11 | 6 | 54.5% | 0 | 0 | 54.5% | R731,250 | R831,250 |
| 31 | Mr R R Boon & Mrs S Boon | 60 | 10 | 16.7% | 6 | 3 | 31.7% | R468,125 | R825,375 |
| 32 | D Koff & L P Ralphs | 117 | 10 | 8.5% | 12 | 27 | 41.9% | R394,380 | R822,585 |
| 33 | Mr M J Jooste & Mrs I Jooste | 69 | 13 | 18.8% | 3 | 16 | 46.4% | R523,150 | R768,538 |
| 34 | P H Gilliomee, C R Sandes & J D Thomson | 157 | 8 | 5.1% | 18 | 36 | 39.5% | R307,500 | R742,840 |
| 35 | Sheikh Mohammed Bin Khalifa, Summerhill Stud, Mr R S Napier & Mrs B A Napier | 9 | 3 | 33.3% | 0 | 2 | 55.6% | R390,000 | R706,750 |
| 36 | Maine Chance Farms (Pty) Ltd (Nom: Dr W A & Mrs N Jacobs) | 97 | 11 | 11.3% | 11 | 12 | 35.1% | R455,000 | R700,490 |
| 37 | Sean Franken, A Hadden & D Holder | 3 | 1 | 33.3% | 0 | 0 | 33.3% | R625,000 | R700,000 |
| 38 | Dreamstar Racing (Nom: Mr Clinton Binda) | 122 | 11 | 9.0% | 8 | 26 | 36.9% | R457,175 | R695,825 |
| 39 | Mr & Mrs A J Macdonald | 74 | 9 | 12.2% | 8 | 14 | 41.9% | R435,000 | R689,725 |
| 40 | Mrs F Hay | 58 | 9 | 15.5% | 5 | 13 | 46.6% | R359,380 | R682,620 |
| 41 | Midlands Thoroughbreds (Nominee: Mr E D Testa) | 234 | 8 | 3.4% | 15 | 34 | 24.4% | R332,500 | R681,650 |
| 42 | Team Valor International (Nom : Mr B Irwin) & Mrs Vanashree & Mr Anant Singh | 82 | 10 | 12.2% | 4 | 19 | 40.2% | R435,630 | R676,580 |
| 43 | Mr G Barker | 113 | 9 | 8.0% | 7 | 16 | 28.3% | R397,500 | R674,350 |
| 44 | Mrs P J & Mr H C Devine | 52 | 8 | 15.4% | 3 | 12 | 44.2% | R533,125 | R662,245 |
| 45 | Tony Moodley, P Bayvel, M F de Kock, M C Gerber & F Ladeira | 5 | 1 | 20.0% | 1 | 2 | 80.0% | R84,375 | R618,125 |
| 46 | Mr I Snyman | 67 | 8 | 11.9% | 6 | 11 | 37.3% | R385,000 | R617,550 |
| 47 | Fieldspring Racing | 83 | 11 | 13.3% | 8 | 20 | 47.0% | R483,135 | R614,325 |
| 48 | J A Bryant & P G De Beyer | 29 | 4 | 13.8% | 0 | 5 | 31.0% | R573,750 | R598,900 |
| 49 | Ms G A Jaffee & M H, R C & L H Jaffee | 36 | 7 | 19.4% | 8 | 1 | 44.4% | R401,250 | R596,950 |
| 50 | Mr W G C Miller | 123 | 11 | 8.9% | 14 | 30 | 44.7% | R414,375 | R590,895 |
| 51 | Mrs J P Gardner & M C Berzack, B G Gardner, M C Gerber, G P Sadie & L van Rooyen | 21 | 2 | 9.5% | 8 | 6 | 76.2% | R340,000 | R585,075 |
| 52 | Mr C Spies | 123 | 12 | 9.8% | 12 | 16 | 32.5% | R342,500 | R584,825 |
| 53 | Mr & Mrs J H Brandtner | 15 | 5 | 33.3% | 1 | 4 | 66.7% | R540,630 | R584,380 |
| 54 | Mr J G Jones | 45 | 11 | 24.4% | 3 | 8 | 48.9% | R496,890 | R579,760 |
| 55 | Tony Moodley, M F de Kock, J E Finlayson, K Miedema & C P Pretorius | 8 | 1 | 12.5% | 1 | 0 | 25.0% | R58,750 | R577,550 |
| 56 | B E Lobben & M Myhre | 7 | 3 | 42.9% | 1 | 3 | 100.0% | R501,875 | R573,375 |
| 57 | Mr F H McGrath | 147 | 11 | 7.5% | 4 | 26 | 27.9% | R400,630 | R571,500 |
| 58 | Mrs G Thomson | 13 | 3 | 23.1% | 1 | 1 | 38.5% | R340,625 | R570,725 |
| 59 | Mr P E White | 92 | 7 | 7.6% | 6 | 19 | 34.8% | R373,125 | R568,150 |
| 60 | M C Gerber, G L Blank, S Cardillo, G C Chamberlain, C L Clucas, M A Currie, J Gerber & P G Joubert | 24 | 4 | 16.7% | 4 | 7 | 62.5% | R280,625 | R567,975 |
| 61 | O A Ferraris, S H Izikowitz, D E Ferraris & Dr C A Hyams | 8 | 0 | 0.0% | 1 | 3 | 50.0% | R0 | R555,375 |
| 62 | D M Gray, K R Chapman & St John D Gray | 24 | 7 | 29.2% | 1 | 7 | 62.5% | R396,875 | R547,750 |
| 63 | Mr R B Wallace | 59 | 7 | 11.9% | 7 | 13 | 45.8% | R355,625 | R546,425 |
| 64 | Mesdames V A Foulkes & I Jooste & Mr M J Jooste | 5 | 5 | 100.0% | 0 | 0 | 100.0% | R541,250 | R541,250 |
| 65 | Mrs I Webber | 88 | 7 | 8.0% | 5 | 14 | 29.5% | R313,750 | R534,425 |
| 66 | Mr G D Smith | 94 | 9 | 9.6% | 10 | 10 | 30.9% | R309,385 | R520,010 |
| 67 | Mr R S Eckstein | 39 | 7 | 17.9% | 4 | 8 | 48.7% | R398,140 | R503,510 |
| 68 | Bryn Ressell & N M Shirtliff | 40 | 7 | 17.5% | 3 | 12 | 55.0% | R408,140 | R500,780 |
| 69 | Mr John G Harrison | 37 | 5 | 13.5% | 2 | 7 | 37.8% | R403,140 | R494,110 |
| 70 | J M Robertson & R A Smith | 25 | 8 | 32.0% | 5 | 4 | 68.0% | R382,515 | R493,515 |
| 71 | Avontuur Estate (Pty) Ltd (Nom: Mr B A I Taberer) | 25 | 6 | 24.0% | 2 | 8 | 64.0% | R345,635 | R490,130 |
| 72 | Peet Diedericks & M S Peixoto | 8 | 1 | 12.5% | 2 | 2 | 62.5% | R412,500 | R487,600 |
| 73 | Mr Anthony Maroun | 86 | 4 | 4.7% | 7 | 17 | 32.6% | R208,750 | R486,875 |
| 74 | A Varonou & D Chinsammy | 3 | 1 | 33.3% | 1 | 0 | 66.7% | R468,750 | R482,250 |
| 75 | B H & Arne J Botha & Mrs M E Botha | 144 | 11 | 7.6% | 6 | 16 | 22.9% | R353,125 | R480,800 |
| 76 | R W Deacon, G S Kotzen & G W Mitchell & Mesdames P D Deacon, L de Jager & Sue Whitmore | 2 | 1 | 50.0% | 0 | 1 | 100.0% | R468,750 | R477,500 |
| 77 | The Hon Mrs G R Foster & Mr A N Foster | 24 | 3 | 12.5% | 2 | 4 | 37.5% | R300,000 | R467,650 |
| 78 | Mr H M Muller | 98 | 7 | 7.1% | 8 | 18 | 33.7% | R258,750 | R465,725 |
| 79 | R Kay, M W Maloon, D J Michael & Miss L Gordon | 8 | 4 | 50.0% | 0 | 0 | 50.0% | R465,000 | R465,000 |
| 80 | M J Jooste, N M Shirtliff & C J H Van Niekerk | 7 | 2 | 28.6% | 0 | 2 | 57.1% | R234,380 | R454,130 |
| 81 | Mr G P & Mrs M A Mackie & Mrs S Marwing | 6 | 5 | 83.3% | 0 | 1 | 100.0% | R443,125 | R453,125 |
| 82 | Mr C M Comaroff & Corryvrecken Racing CC (Nom: Mrs E R Joell) | 5 | 2 | 40.0% | 1 | 0 | 60.0% | R334,375 | R450,875 |
| 83 | Miss G Burg & Mr M J T Wickens | 50 | 6 | 12.0% | 3 | 15 | 48.0% | R257,500 | R450,160 |
| 84 | Mr J Abreu | 47 | 6 | 12.8% | 9 | 6 | 44.7% | R294,375 | R445,825 |
| 85 | Mrs Josephine de Nys | 35 | 6 | 17.1% | 1 | 7 | 40.0% | R348,750 | R445,770 |
| 86 | P T & P Dimakogiannis | 13 | 3 | 23.1% | 3 | 2 | 61.5% | R240,625 | R437,925 |
| 87 | G L Blank, M Finlay, P Georgas, S M Nathan, L M Nestadt & J R van der Linden | 7 | 2 | 28.6% | 0 | 0 | 28.6% | R418,750 | R437,550 |
| 88 | Mr M B Javett | 36 | 5 | 13.9% | 8 | 6 | 52.8% | R246,875 | R436,695 |
| 89 | E A Braun, N M Shirtliff & G Viljoen | 10 | 1 | 10.0% | 0 | 1 | 20.0% | R55,000 | R434,000 |
| 90 | H Adams & Chris Snaith & Dr Dave & Mrs Sue Whitelaw | 7 | 1 | 14.3% | 1 | 1 | 42.9% | R93,750 | R432,500 |
| 91 | Mr P G de Beyer | 50 | 9 | 18.0% | 2 | 3 | 28.0% | R328,755 | R430,280 |
| 92 | C R Sandes & J D Thomson | 61 | 6 | 9.8% | 2 | 15 | 37.7% | R231,880 | R427,730 |
| 93 | C W Nelson & J Mahony | 38 | 7 | 18.4% | 6 | 6 | 50.0% | R280,630 | R414,480 |
| 94 | Mr M P S Caldeira | 121 | 9 | 7.4% | 7 | 20 | 29.8% | R236,250 | R412,150 |
| 95 | G L Blank, G Z Burg & L M Nestadt | 4 | 3 | 75.0% | 0 | 0 | 75.0% | R396,880 | R409,880 |
| 96 | Anfield Sports (Pty) Ltd (Nom: Mr M Aronstam) | 58 | 6 | 10.3% | 9 | 13 | 48.3% | R221,250 | R409,670 |
| 97 | Mrs Diane Botes & Mr C B Roberts | 162 | 5 | 3.1% | 12 | 23 | 24.7% | R168,750 | R405,475 |
| 98 | Mr & Mrs P Fenix | 68 | 7 | 10.3% | 7 | 12 | 38.2% | R221,875 | R404,295 |
| 99 | Mr J Q Lowe | 72 | 5 | 6.9% | 5 | 12 | 30.6% | R225,000 | R404,250 |
| # | Mr R T Scott | 85 | 6 | 7.1% | 5 | 19 | 35.3% | R232,500 | R403,390 |




