Kamagra
Owner’s league table - as at 10 February 2010; source NHRA
| Owner | Runs | Wins | Win % | 2nd | 3rd | 1st 3 % | Win Stakes | Total Stakes | |
| 1 | Mrs I Jooste & Mr M J Jooste | 337 | 58 | 17.2% | 47 | 32 | 40.7% | R3,956,885 | R5,546,325 |
| 2 | Mrs B D Oppenheimer | 243 | 46 | 18.9% | 23 | 27 | 39.5% | R2,906,265 | R3,842,240 |
| 3 | Mr C J H Van Niekerk | 206 | 32 | 15.5% | 25 | 13 | 34.0% | R1,609,390 | R2,251,050 |
| 4 | Wilgerbosdrift (Pty) Ltd (Nom: Mrs M Slack) | 67 | 11 | 16.4% | 12 | 5 | 41.8% | R1,148,125 | R1,867,850 |
| 5 | Mr & Mrs C A Amm and Mr N M Shirtliff | 5 | 3 | 60.0% | 1 | 1 | 100.0% | R1,685,010 | R1,835,010 |
| 6 | Mr H Adams | 153 | 20 | 13.1% | 25 | 27 | 47.1% | R1,072,520 | R1,814,290 |
| 7 | Mr St John D Gray | 185 | 22 | 11.9% | 25 | 26 | 39.5% | R991,900 | R1,716,825 |
| 8 | Mrs S Plattner | 218 | 23 | 10.6% | 29 | 26 | 35.8% | R988,150 | R1,661,320 |
| 9 | Mr A L A Crabbia | 209 | 22 | 10.5% | 29 | 25 | 36.4% | R850,010 | R1,563,360 |
| 10 | Lammerskraal Stud (Nom: Mr M L P Rattray) | 103 | 21 | 20.4% | 13 | 5 | 37.9% | R944,385 | R1,268,300 |
| 11 | Mrs L M Leisher & Brooklyn Bullet Trust (Nom: Mr A J Joseph) | 3 | 1 | 33.3% | 1 | 0 | 66.7% | R1,200,000 | R1,217,000 |
| 12 | Drakenstein Stud (Nom: Mrs G A Rupert) | 95 | 14 | 14.7% | 14 | 8 | 37.9% | R551,255 | R1,017,550 |
| 13 | Messrs G M Alexander & E Baisero | 5 | 4 | 80.0% | 1 | 0 | 100.0% | R980,625 | R999,425 |
| 14 | Mr N M Shirtliff and Mr and Mrs A D Webber | 3 | 2 | 66.7% | 0 | 1 | 100.0% | R680,000 | R930,000 |
| 15 | Lady M C Laidlaw | 9 | 3 | 33.3% | 2 | 1 | 66.7% | R697,500 | R883,500 |
| 16 | Mr W E Brits | 50 | 8 | 16.0% | 6 | 2 | 32.0% | R737,500 | R871,975 |
| 17 | Mr D R & Mrs K M L Makins | 94 | 9 | 9.6% | 11 | 12 | 34.0% | R478,750 | R791,300 |
| 18 | Mr J H Van Heerden | 87 | 7 | 8.0% | 13 | 5 | 28.7% | R380,000 | R679,000 |
| 19 | Sheikh Mohammed Bin Khalifa Al Maktoum | 53 | 10 | 18.9% | 10 | 9 | 54.7% | R430,625 | R655,575 |
| 20 | Mr G A R Sturlese | 69 | 9 | 13.0% | 3 | 10 | 31.9% | R421,890 | R604,360 |
| 21 | Mr G J & Mrs R D Beck | 87 | 10 | 11.5% | 7 | 8 | 28.7% | R427,500 | R603,150 |
| 22 | Messrs J A Bryant & P G De Beyer | 18 | 3 | 16.7% | 1 | 0 | 22.2% | R537,500 | R559,250 |
| 23 | Messrs O A Ferraris, S H Izikowitz, D E Ferraris & Dr C A Hyams | 8 | 0 | 0.0% | 3 | 1 | 50.0% | R0 | R555,375 |
| 24 | Mr R R Boon & Mrs S Boon | 35 | 8 | 22.9% | 5 | 3 | 45.7% | R363,750 | R554,550 |
| 25 | Mr M D Sham & Mrs D A Sham | 75 | 11 | 14.7% | 9 | 13 | 44.0% | R360,625 | R546,350 |
| 26 | Mesdames V A Foulkes & I Jooste & Mr M J Jooste | 5 | 5 | #### | 0 | 0 | 100.0% | R541,250 | R541,250 |
| 27 | Mr & Mrs A J Macdonald | 54 | 7 | 13.0% | 6 | 7 | 37.0% | R335,000 | R528,975 |
| 28 | Mr I Snyman | 44 | 7 | 15.9% | 5 | 5 | 38.6% | R335,000 | R519,325 |
| 29 | Messrs P H Gilliomee, C R Sandes & J D Thomson | 88 | 6 | 6.8% | 11 | 12 | 33.0% | R230,000 | R493,250 |
| 30 | Mr R Plersch | 60 | 7 | 11.7% | 4 | 12 | 38.3% | R320,000 | R479,250 |
| 31 | Mrs F Hay | 30 | 6 | 20.0% | 6 | 3 | 50.0% | R231,250 | R472,750 |
| 32 | Mrs P J & Mr H C Devine | 31 | 5 | 16.1% | 0 | 2 | 22.6% | R376,875 | R460,845 |
| 33 | Fieldspring Racing | 45 | 9 | 20.0% | 1 | 3 | 28.9% | R395,005 | R455,925 |
| 34 | Klawervlei Stud (Pty) Ltd (Nom: Mr J P Koster) | 5 | 4 | 80.0% | 0 | 0 | 80.0% | R450,000 | R450,000 |
| 35 | Messrs D Koff & L P Ralphs | 66 | 5 | 7.6% | 11 | 8 | 36.4% | R191,250 | R447,610 |
| 36 | Messrs M J Jooste, N M Shirtliff & C J H Van Niekerk | 6 | 2 | 33.3% | 3 | 0 | 83.3% | R234,380 | R445,380 |
| 37 | Mrs J P Gardner & Messrs M C Berzack, B G Gardner, M C Gerber, G P Sadie & L van Rooyen | 13 | 2 | 15.4% | 1 | 5 | 61.5% | R340,000 | R443,425 |
| 38 | Mr F H McGrath | 75 | 9 | 12.0% | 9 | 1 | 25.3% | R327,505 | R440,980 |
| 39 | Messrs G L Blank, M Finlay, P Georgas, S M Nathan, L M Nestadt & J R van der Linden | 7 | 2 | 28.6% | 1 | 0 | 42.9% | R418,750 | R437,550 |
| 40 | Messrs H Adams & Chris Snaith & Dr Dave & Mrs Sue Whitelaw | 5 | 1 | 20.0% | 3 | 1 | 100.0% | R93,750 | R428,750 |
| 41 | Mr W G C Miller | 67 | 8 | 11.9% | 4 | 6 | 26.9% | R339,375 | R420,700 |
| 42 | Dreamstar Racing (Nom: Mr Clinton Binda) | 64 | 6 | 9.4% | 3 | 6 | 23.4% | R265,300 | R420,575 |
| 43 | Team Valor International (Nom : Mr B Irwin) & Mrs Vanashree & Mr Anant Singh | 63 | 5 | 7.9% | 9 | 4 | 28.6% | R196,250 | R406,800 |
| 44 | Messrs M C Gerber, G L Blank, S Cardillo, G C Chamberlain, C L Clucas, M A Currie, J Gerber & P G Joubert | 14 | 2 | 14.3% | 1 | 3 | 42.9% | R168,750 | R402,250 |
| 45 | Maine Chance Farms (Pty) Ltd (Nom: Dr W A & Mrs N Jacobs) | 54 | 6 | 11.1% | 6 | 6 | 33.3% | R235,000 | R398,390 |
| 46 | Arc En Ciel (Nominee: Ms S P Pfeiffer), Messrs M I Fullard & J H Drew, Mrs C L Gabler & Mr D Watson-Smith | 4 | 1 | 25.0% | 1 | 0 | 50.0% | R187,500 | R395,000 |
| 47 | Sheikh Mohammed Bin Khalifa Al Maktoum, Summerhill Stud Syndicate (Nom: Mr M J B Goss), Mr R S Napier & Mrs B A Napier | 6 | 2 | 33.3% | 1 | 0 | 50.0% | R77,500 | R394,250 |
| 48 | Ms G A Jaffee & Messrs M H, R C & L H Jaffee | 26 | 5 | 19.2% | 5 | 7 | 65.4% | R232,500 | R393,000 |
| 49 | Mr M B Javett | 25 | 5 | 20.0% | 5 | 5 | 60.0% | R246,875 | R392,345 |
| 50 | Mr John G Harrison | 22 | 4 | 18.2% | 1 | 1 | 27.3% | R350,010 | R385,460 |
| 51 | Mr P E White | 67 | 4 | 6.0% | 5 | 6 | 22.4% | R193,750 | R376,775 |
| 52 | Midlands Thoroughbreds (Nominee: Mr E D Testa) | 142 | 5 | 3.5% | 6 | 9 | 14.1% | R204,375 | R374,050 |
| 53 | Mr Peet Diedericks | 100 | 4 | 4.0% | 8 | 4 | 16.0% | R181,250 | R362,175 |
| 54 | Mr R B Wallace | 35 | 4 | 11.4% | 6 | 5 | 42.9% | R208,750 | R361,200 |
| 55 | Messrs C R Sandes & J D Thomson | 35 | 6 | 17.1% | 5 | 2 | 37.1% | R231,880 | R356,880 |
| 56 | Messrs Bryn Ressell & N M Shirtliff | 28 | 4 | 14.3% | 1 | 1 | 21.4% | R281,890 | R351,580 |
| 57 | Mr P L Fabricius | 44 | 6 | 13.6% | 2 | 7 | 34.1% | R218,750 | R344,650 |
| 58 | Messrs D M Gray, K R Chapman & St John D Gray | 13 | 4 | 30.8% | 3 | 0 | 53.8% | R248,750 | R344,625 |
| 59 | Hollywood Syndicate (Nom: Mr M J Lips) | 76 | 5 | 6.6% | 10 | 5 | 26.3% | R161,875 | R341,770 |
| 60 | Messrs P Barrett, Derek Campbell, G A De La Cruz, T J Dodgen & R Kyle | 4 | 1 | 25.0% | 0 | 1 | 50.0% | R187,500 | R340,000 |
| 61 | Mr C J Saunders | 44 | 6 | 13.6% | 3 | 1 | 22.7% | R226,250 | R338,120 |
| 62 | Mr G W Uren | 94 | 6 | 6.4% | 3 | 10 | 20.2% | R215,000 | R335,725 |
| 63 | Anfield Sports (Pty) Ltd (Nom: Mr M Aronstam) | 42 | 5 | 11.9% | 7 | 7 | 45.2% | R181,250 | R335,420 |
| 64 | Messrs R B Dunn & B Kantor | 6 | 3 | 50.0% | 1 | 1 | 83.3% | R278,130 | R323,130 |
| 65 | Mr G Barker | 57 | 4 | 7.0% | 5 | 2 | 19.3% | R186,250 | R316,900 |
| 66 | Messrs L J Westwood, A H Chandler, M F de Kock, V W Koster & R McIlroy | 5 | 3 | 60.0% | 0 | 0 | 60.0% | R299,375 | R310,225 |
| 67 | Mrs Diane Botes & Mr C B Roberts | 100 | 4 | 4.0% | 7 | 8 | 19.0% | R137,500 | R292,600 |
| 68 | Messrs P T & P Dimakogiannis | 7 | 2 | 28.6% | 1 | 1 | 57.1% | R190,625 | R291,925 |
| 69 | Messrs B H & Arne J Botha & Mrs M E Botha | 84 | 7 | 8.3% | 3 | 3 | 15.5% | R220,000 | R279,550 |
| 70 | Messrs F Wilensky, J D Goldhill, R C Hare & J Shill | 6 | 2 | 33.3% | 0 | 0 | 33.3% | R275,000 | R278,125 |
| 71 | Mr J G Jones | 24 | 5 | 20.8% | 3 | 2 | 41.7% | R215,630 | R277,750 |
| 72 | Messrs Tony Moodley, M F de Kock, J E Finlayson, K Miedema & C P Pretorius | 5 | 1 | 20.0% | 1 | 1 | 60.0% | R58,750 | R277,550 |
| 73 | Summerhill Stud Syndicate (Nom: Mr M J B Goss) | 26 | 5 | 19.2% | 0 | 4 | 34.6% | R204,375 | R268,225 |
| 74 | Mr J D Botha | 39 | 4 | 10.3% | 3 | 5 | 30.8% | R176,250 | R266,050 |
| 75 | Mr L J & Mrs M J Erasmus | 82 | 4 | 4.9% | 5 | 7 | 19.5% | R131,250 | R264,825 |
| 76 | Mr C J Saunders & Lady C O’Reilly | 7 | 1 | 14.3% | 0 | 1 | 28.6% | R43,750 | R262,600 |
| 77 | Mrs Josephine de Nys | 19 | 5 | 26.3% | 2 | 0 | 36.8% | R223,750 | R261,250 |
| 78 | Haras De Gabba Syndicate (Nom: Miss J B Slack) | 8 | 2 | 25.0% | 2 | 0 | 50.0% | R162,505 | R257,305 |
| 79 | Mr G D Smith | 45 | 5 | 11.1% | 4 | 4 | 28.9% | R171,880 | R255,880 |
| 80 | Cassel Family Trust (Nom: Sidney Cassel) | 19 | 5 | 26.3% | 3 | 1 | 47.4% | R186,880 | R253,630 |
| 81 | Miss G Burg & Mr M J T Wickens | 24 | 4 | 16.7% | 5 | 1 | 41.7% | R163,750 | R246,420 |
| 82 | Mr E A Braun, Mr & Mrs Mark Aboud & Moon Dragon Syndicate (Nom: Mr G J Maroun) | 6 | 4 | 66.7% | 1 | 1 | 100.0% | R218,125 | R242,125 |
| 83 | Messrs A R Burke & Mr G L Blank | 21 | 2 | 9.5% | 4 | 3 | 42.9% | R92,500 | R236,650 |
| 84 | Mr & Mrs A C Greeff | 36 | 5 | 13.9% | 6 | 4 | 41.7% | R144,375 | R235,575 |
| 85 | Messrs E A Braun, N M Shirtliff & G Viljoen | 6 | 1 | 16.7% | 2 | 0 | 50.0% | R55,000 | R235,000 |
| 86 | Mr A J Boshoff | 40 | 5 | 12.5% | 2 | 2 | 22.5% | R186,875 | R235,000 |
| 87 | Mr M P S Caldeira | 51 | 5 | 9.8% | 8 | 4 | 33.3% | R141,250 | R231,975 |
| 88 | Messrs O Rieth, F O Klipp & St John D Gray & Mrs I M Klipp | 13 | 4 | 30.8% | 0 | 1 | 38.5% | R221,875 | R231,575 |
| 89 | Mr R & Mrs E M Pennells | 28 | 5 | 17.9% | 2 | 1 | 28.6% | R196,880 | R230,880 |
| 90 | R M G Syndicate | 23 | 4 | 17.4% | 3 | 3 | 43.5% | R148,130 | R226,000 |
| 91 | Fazenda Mondesir International (Nom: Mr P C P De Castro) | 11 | 4 | 36.4% | 2 | 2 | 72.7% | R180,000 | R219,000 |
| 92 | Mr P G de Beyer | 27 | 5 | 18.5% | 2 | 0 | 25.9% | R186,880 | R215,830 |
| 93 | Messrs D J Zackey, M Mansour, G Nichas & R Zackey & Mr K P & Mrs N M Backos | 5 | 3 | 60.0% | 1 | 1 | 100.0% | R146,250 | R215,050 |
| 94 | Mr A B Higgins | 15 | 3 | 20.0% | 1 | 1 | 33.3% | R117,500 | R213,100 |
| 95 | Mr H C J Myburgh | 28 | 5 | 17.9% | 4 | 8 | 60.7% | R131,875 | R211,100 |
| 96 | Messrs B Riley & N M Shirtliff | 7 | 4 | 57.1% | 1 | 1 | 85.7% | R191,880 | R210,080 |
| 97 | Mr S J D Mynhardt | 40 | 4 | 10.0% | 6 | 3 | 32.5% | R125,000 | R209,700 |
| 98 | Messrs D C Baron, J R C Harris & T F Smith | 7 | 0 | 0.0% | 2 | 1 | 42.9% | R0 | R209,200 |
| 99 | Mr G J Maroun | 12 | 2 | 16.7% | 2 | 0 | 33.3% | R153,125 | R206,475 |
| 100 | Mr R T Scott | 43 | 3 | 7.0% | 2 | 4 | 20.9% | R118,750 | R204,640 |
- kamagra





