Trainer’s Championship

South African Trainer’s Championship - As at 1 July 2010

Trainer Runs Wins Win % 2nd 3rd First 3 % Win Stakes Total Stakes
1 M F de Kock 679 141 20.8% 88 72 44.3% R11,922,555 R17,567,390
2 S G Tarry 881 125 14.2% 96 77 33.8% R9,186,930 R12,509,585
3 C S Laird 578 120 20.8% 85 49 43.9% R7,840,700 R11,336,625
4 M W Bass 782 88 11.3% 106 79 34.9% R6,583,205 R10,634,240
5 J S Snaith 1077 127 11.8% 114 121 33.6% R5,534,450 R8,728,020
6 G S Kotzen 741 81 10.9% 75 70 30.5% R4,652,590 R7,022,655
7 G M Alexander 446 39 8.7% 42 55 30.5% R4,621,255 R6,519,280
8 J Raden 832 92 11.1% 85 78 30.6% R4,106,300 R6,517,260
9 G D Smith 1149 118 10.3% 84 99 26.2% R4,123,770 R6,197,602
10 A C Greeff 927 103 11.1% 95 92 31.3% R3,863,765 R5,890,148
11 P F Matchett 700 62 8.9% 70 80 30.3% R3,200,000 R5,426,995
12 D M Kannemeyer 469 61 13.0% 43 46 32.0% R3,628,160 R5,091,650
13 G V Woodruff 478 66 13.8% 52 32 31.4% R3,675,000 R5,032,970
14 R R Magner 489 59 12.1% 43 53 31.7% R3,228,750 R4,803,800
15 D R Drier 468 60 12.8% 66 63 40.4% R3,040,090 R4,699,055
16 D Zaki 442 45 10.2% 51 37 30.1% R2,513,130 R4,063,318
17 G H van Zyl 430 38 8.8% 47 46 30.5% R1,865,665 R3,771,835
18 A G Laird 403 41 10.2% 49 43 33.0% R2,036,250 R3,759,425
19 St John D Gray 415 45 10.8% 51 39 32.5% R2,257,525 R3,739,000
20 V H Marshall 551 49 8.9% 49 47 26.3% R2,230,040 R3,497,285
21 W H Marwing 269 35 13.0% 22 31 32.7% R2,389,375 R3,391,500
22 O A Ferraris 272 29 10.7% 33 31 34.2% R1,525,630 R3,173,305
23 G R Puller 673 38 5.6% 59 64 23.9% R1,557,540 R3,126,490
24 K G Naidoo 524 47 9.0% 39 40 24.0% R2,051,065 R3,113,135
25 M G Azzie 223 35 15.7% 21 25 36.3% R1,952,500 R3,028,800
26 C Spies 635 51 8.0% 54 51 24.6% R1,760,005 R2,844,555
27 P A C Miller 593 64 10.8% 67 48 30.2% R1,840,020 R2,840,202
28 H J Brown (Jnr) 238 34 14.3% 26 22 34.5% R1,743,780 R2,797,050
29 S H Page 198 22 11.1% 15 12 24.7% R2,109,390 R2,741,460
30 L J Erasmus 657 32 4.9% 43 54 19.6% R1,350,000 R2,663,050
31 Y Govender 324 42 13.0% 36 38 35.8% R1,731,920 R2,638,610
32 B J Steenkamp 498 49 9.8% 54 43 29.3% R1,622,500 R2,606,700
33 Lucky Houdalakis 396 22 5.6% 33 34 22.5% R1,437,525 R2,544,625
34 B Marcus 247 42 17.0% 28 20 36.4% R1,895,660 R2,538,280
35 D C Howells 297 33 11.1% 24 29 29.0% R1,638,540 R2,354,260
36 S T Pettigrew 263 19 7.2% 30 27 28.9% R1,301,250 R2,294,375
37 D N Stenger 343 29 8.5% 18 23 20.4% R1,490,000 R2,167,275
38 B Webber 324 29 9.0% 33 26 27.2% R1,295,625 R2,140,775
39 P V Lafferty 337 25 7.4% 34 35 27.9% R1,065,030 R2,071,185
40 E L P Steyn 410 28 6.8% 43 46 28.5% R1,021,270 R2,017,690
41 M L Roberts 319 33 10.3% 26 23 25.7% R1,336,265 R1,979,345
42 B O Wiid 333 23 6.9% 42 31 28.8% R984,375 R1,962,688
43 Darryl R Hodgson 185 19 10.3% 30 21 37.8% R1,100,015 R1,829,885
44 M D Wiese 494 32 6.5% 34 32 19.8% R1,071,260 R1,713,985
45 Yvette Bremner 404 28 6.9% 31 38 24.0% R960,000 R1,650,265
46 R R Sage 222 23 10.4% 7 21 23.0% R1,150,000 R1,566,475
47 B D Botes 319 15 4.7% 29 19 19.7% R698,750 R1,512,775
48 M Dixon 272 24 8.8% 20 23 24.6% R940,220 R1,493,290
49 A J Wright 225 24 10.7% 20 20 28.4% R980,650 R1,478,150
50 Douglas Campbell 302 21 7.0% 20 19 19.9% R866,890 R1,413,440
51 G W Ennion 264 13 4.9% 20 23 21.2% R817,530 R1,381,270
52 M D Miller 232 12 5.2% 28 26 28.4% R629,380 R1,377,880
53 D A McLachlan 225 23 10.2% 13 20 24.9% R913,755 R1,322,580
54 G J Maroun 157 17 10.8% 15 11 27.4% R878,125 R1,322,400
55 A D Gordon 162 19 11.7% 11 16 28.4% R909,390 R1,311,150
56 D S Bosch 136 9 6.6% 4 8 15.4% R1,053,130 R1,298,360
57 Nic Claassen 372 20 5.4% 29 28 20.7% R663,125 R1,296,670
58 S Elley 241 14 5.8% 14 16 18.3% R685,635 R1,274,365
59 J M T Stewart 213 21 9.9% 6 14 19.2% R991,270 R1,260,510
60 C E Erasmus 337 15 4.5% 23 24 18.4% R648,750 R1,253,125
61 Clinton Binda 246 19 7.7% 12 18 19.9% R782,800 R1,223,550
62 A J Rivalland 261 19 7.3% 21 16 21.5% R748,130 R1,221,140
63 A E Sands 232 17 7.3% 14 32 27.2% R688,765 R1,219,110
64 B N Rice 262 17 6.5% 17 23 21.8% R746,470 R1,210,485
65 W G C Miller 286 30 10.5% 15 26 24.8% R875,630 R1,195,575
66 Tyrone Zackey 209 15 7.2% 10 18 20.6% R695,635 R1,192,605
67 D Egdes 345 17 4.9% 19 22 16.8% R647,510 R1,141,120
68 D J Rahilly 259 12 4.6% 18 28 22.4% R557,500 R1,113,370
69 Riaan Van Reenen 252 16 6.3% 16 16 19.0% R658,140 R1,078,370
70 C G Eudey 177 15 8.5% 13 13 23.2% R657,520 R1,059,820
71 D Cunha 236 12 5.1% 26 21 25.0% R453,750 R1,056,820
72 J V A Strydom 466 12 2.6% 23 17 11.2% R575,000 R1,035,395
73 S J Moffatt 259 13 5.0% 17 21 19.7% R503,125 R1,029,770
74 L J Human 325 24 7.4% 27 21 22.2% R618,125 R1,026,165
75 L W Goosen 144 7 4.9% 10 10 18.8% R560,625 R1,011,870
76 Colin Scott 194 15 7.7% 18 10 22.2% R586,880 R999,460
77 J S Roux 215 14 6.5% 14 9 17.2% R643,125 R968,995
78 L Lotz 361 20 5.5% 22 30 19.9% R550,000 R958,732
79 J A J Visser 278 21 7.6% 20 24 23.4% R557,505 R913,650
80 E Verdonese 276 10 3.6% 17 15 15.2% R457,505 R907,855
81 G W Uren 337 16 4.7% 18 16 14.8% R540,000 R894,975
82 V C Rugg 288 21 7.3% 26 24 24.7% R511,880 R887,462
83 E G Anderson 132 11 8.3% 10 10 23.5% R529,375 R877,425
84 R P Lerena 140 10 7.1% 15 10 25.0% R505,625 R871,600
85 G W Paddock 150 16 10.7% 14 20 33.3% R536,875 R850,350
86 M G de Beer 142 10 7.0% 9 11 21.1% R450,020 R800,775
87 S W Humby 152 14 9.2% 9 18 27.0% R513,750 R794,125
88 P L Lunn 200 11 5.5% 10 17 19.0% R446,260 R793,800
89 W Whitehead 268 10 3.7% 13 17 14.9% R400,010 R781,610
90 s J G Dittmer 282 13 4.6% 10 15 13.5% R470,005 R777,055
91 P P Kruyer 132 12 9.1% 15 11 28.8% R461,880 R748,985
92 J Vos 156 10 6.4% 13 13 23.1% R407,175 R747,175
93 W H Tolmay 311 4 1.3% 15 25 14.1% R178,125 R730,450
94 L Wiid 172 9 5.2% 11 11 18.0% R373,125 R666,275
95 M G Cohen 137 12 8.8% 11 14 27.0% R394,375 R651,800
96 T A Lowe 156 4 2.6% 13 19 23.1% R234,375 R638,025
97 H C J Myburgh 119 11 9.2% 17 27 46.2% R301,250 R625,250
98 I S Moore 176 10 5.7% 8 11 16.5% R383,750 R616,840
99 C J Maree 202 8 4.0% 8 7 11.4% R357,500 R601,175
100 Brett Warren 100 8 8.0% 6 5 19.0% R373,125 R549,925

Source: National Horseracing Authority of SA