Online Kamagra

South African Trainer’s Championship - As at 10 February 2010

Trainer Runs Wins Win % 2nd 3rd First 3 % Win Stakes Total Stakes Stakes/run
1 M F de Kock 343 76 22.2% 46 37 46.4% R4,639,415 R7,120,620 R20,760
2 C S Laird 320 73 22.8% 44 25 44.4% R4,874,395 R6,539,090 R20,435
3 J S Snaith 638 68 10.7% 63 72 31.8% R2,864,400 R4,792,850 R7,512
4 G D Smith 655 68 10.4% 46 58 26.3% R2,400,010 R3,495,885 R5,337
5 A C Greeff 518 63 12.2% 61 52 34.0% R2,378,140 R3,628,160 R7,004
6 S G Tarry 426 56 13.1% 40 31 29.8% R3,914,405 R5,069,600 R11,900
7 G S Kotzen 455 55 12.1% 47 43 31.9% R2,633,180 R4,147,995 R9,116
8 M W Bass 493 52 10.5% 65 53 34.5% R4,874,425 R7,585,175 R15,386
9 J Ramsden 422 43 10.2% 40 33 27.5% R2,207,520 R3,193,180 R7,567
10 B Marcus 247 42 17.0% 28 20 36.4% R1,895,660 R2,538,280 R10,276
11 D M Kannemeyer 242 38 15.7% 21 23 33.9% R2,260,640 R2,962,900 R12,243
12 St John D Gray 253 34 13.4% 35 30 39.1% R1,695,650 R2,705,850 R10,695
13 P A C Miller 337 34 10.1% 32 19 25.2% R973,130 R1,467,200 R4,354
14 D R Drier 251 31 12.4% 33 40 41.4% R1,371,300 R2,188,190 R8,718
15 R R Magner 268 30 11.2% 30 24 31.3% R1,738,125 R2,598,825 R9,697
16 P F Matchett 343 28 8.2% 34 39 29.4% R1,433,125 R2,451,050 R7,146
17 C Spies 380 28 7.4% 28 31 22.9% R945,625 R1,535,000 R4,039
18 B J Steenkamp 286 28 9.8% 30 25 29.0% R933,125 R1,488,025 R5,203
19 G V Woodruff 256 27 10.5% 27 15 27.0% R1,711,250 R2,397,070 R9,364
20 D Zaki 252 26 10.3% 30 20 30.2% R1,299,375 R2,154,588 R8,550
21 K G Naidoo 271 25 9.2% 15 22 22.9% R1,072,905 R1,517,165 R5,598
22 A G Laird 228 23 10.1% 26 23 31.6% R1,178,750 R2,193,850 R9,622
23 G R Puller 370 22 5.9% 38 35 25.7% R905,020 R1,858,000 R5,022
24 V H Marshall 288 22 7.6% 29 26 26.7% R839,380 R1,585,820 R5,506
25 E L P Steyn 229 21 9.2% 21 26 29.7% R795,020 R1,336,210 R5,835
26 W H Marwing 133 20 15.0% 8 11 29.3% R1,028,750 R1,354,450 R10,184
27 G M Alexander 268 19 7.1% 24 40 31.0% R1,836,255 R2,785,405 R10,393
28 L J Erasmus 338 19 5.6% 30 29 23.1% R808,125 R1,624,425 R4,806
29 G H van Zyl 215 18 8.4% 23 20 28.4% R826,265 R1,446,655 R6,729
30 M L Roberts 152 18 11.8% 15 8 27.0% R768,135 R1,093,205 R7,192
31 S H Page 116 17 14.7% 9 10 31.0% R1,908,130 R2,408,680 R20,764
32 D C Howells 172 17 9.9% 16 19 30.2% R729,150 R1,169,300 R6,798
33 H J Brown (Jnr) 135 16 11.9% 15 9 29.6% R700,010 R1,213,550 R8,989
34 D N Stenger 181 16 8.8% 12 14 23.2% R771,250 R1,190,225 R6,576
35 Y Govender 164 16 9.8% 20 19 33.5% R678,140 R1,170,410 R7,137
36 M D Wiese 258 16 6.2% 13 15 17.1% R515,625 R791,775 R3,069
37 L J Human 154 16 10.4% 17 11 28.6% R426,875 R638,888 R4,149
38 O A Ferraris 177 15 8.5% 22 20 32.2% R829,375 R2,052,025 R11,593
39 Douglas Campbell 166 15 9.0% 16 13 26.5% R623,130 R995,820 R5,999
40 A J Wright 125 15 12.0% 14 12 32.8% R586,890 R902,450 R7,220
41 G W Uren 202 15 7.4% 7 13 17.3% R502,500 R707,300 R3,501
42 W G C Miller 146 15 10.3% 8 13 24.7% R494,375 R657,125 R4,501
43 P V Lafferty 172 14 8.1% 20 12 26.7% R571,260 R1,084,415 R6,305
44 M G Azzie 95 14 14.7% 6 11 32.6% R793,750 R1,070,425 R11,268
45 Ms Yvette Bremner 210 14 6.7% 19 22 26.2% R480,000 R898,670 R4,279
46 J A J Visser 148 14 9.5% 11 14 26.4% R345,625 R531,625 R3,592
47 A D Gordon 86 13 15.1% 7 7 31.4% R596,880 R806,150 R9,374
48 J M T Stewart 125 13 10.4% 5 12 24.0% R565,640 R774,080 R6,193
49 L Lotz 199 13 6.5% 12 17 21.1% R368,750 R579,712 R2,913
50 G J Maroun 71 12 16.9% 8 5 35.2% R658,125 R883,450 R12,443
51 Nic Claassen 204 12 5.9% 23 14 24.0% R433,750 R854,020 R4,186
52 M Dixon 155 12 7.7% 12 16 25.8% R516,880 R848,500 R5,474
53 S T Pettigrew 143 11 7.7% 16 14 28.7% R537,500 R1,005,125 R7,029
54 B O Wiid 189 11 5.8% 17 12 21.2% R466,250 R895,738 R4,739
55 R R Sage 121 11 9.1% 5 10 21.5% R545,625 R759,600 R6,278
56 Clinton Binda 129 11 8.5% 9 12 24.8% R445,300 R739,675 R5,734
57 D Egdes 216 11 5.1% 11 12 15.7% R397,500 R678,290 R3,140
58 A J Rivalland 139 11 7.9% 13 8 23.0% R413,750 R663,090 R4,770
59 D A McLachlan 142 11 7.7% 7 15 23.2% R384,375 R654,275 R4,608
60 Lucky Houdalakis 223 10 4.5% 19 21 22.4% R535,650 R1,192,750 R5,349
61 Darryl R Hodgson 110 10 9.1% 20 17 42.7% R458,760 R973,830 R8,853
62 B Webber 171 10 5.8% 17 16 25.1% R483,750 R949,725 R5,554
63 Tyrone Zackey 100 10 10.0% 8 8 26.0% R463,130 R723,180 R7,232
64 J G Dittmer 161 10 6.2% 8 10 17.4% R371,875 R591,885 R3,676
65 LateĀ  W A Paddock 122 10 8.2% 12 6 23.0% R316,875 R519,750 R4,260
66 F J Roux 55 10 18.2% 8 6 43.6% R345,625 R482,800 R8,778
67 H C J Myburgh 72 10 13.9% 8 19 51.4% R264,375 R452,750 R6,288
68 A E Sands 150 9 6.0% 11 21 27.3% R342,505 R699,130 R4,661
69 S W Humby 76 9 11.8% 4 9 28.9% R325,000 R457,190 R6,016
70 V C Rugg 165 9 5.5% 13 12 20.6% R218,750 R419,312 R2,541
71 S Elley 148 8 5.4% 10 11 19.6% R464,380 R942,710 R6,370
72 G W Ennion 150 8 5.3% 15 13 24.0% R504,390 R856,260 R5,708
73 B D Botes 188 8 4.3% 14 9 16.5% R383,125 R804,975 R4,282
74 J V A Strydom 252 8 3.2% 10 10 11.1% R478,125 R703,700 R2,792
75 D Cunha 155 8 5.2% 17 13 24.5% R297,500 R703,050 R4,536
76 S J Moffatt 167 8 4.8% 11 14 19.8% R295,000 R655,082 R3,923
77 B N Rice 155 8 5.2% 11 14 21.3% R337,510 R617,710 R3,985
78 E G Anderson 75 8 10.7% 7 6 28.0% R385,000 R611,200 R8,149
79 Riaan Van Reenen 119 8 6.7% 7 5 16.8% R300,630 R493,430 R4,146
80 M G Cohen 87 8 9.2% 6 11 28.7% R257,500 R406,225 R4,669
81 J S Roux 110 7 6.4% 9 4 18.2% R311,875 R508,150 R4,620
82 W Whitehead 146 7 4.8% 10 7 16.4% R275,010 R489,700 R3,354
83 Colin Scott 99 7 7.1% 5 8 20.2% R281,250 R473,310 R4,781
84 P L Lunn 112 7 6.3% 5 9 18.8% R268,130 R445,890 R3,981
85 J Vos 85 7 8.2% 4 8 22.4% R286,550 R424,550 R4,995
86 A B Higgins 44 7 15.9% 3 1 25.0% R280,630 R413,230 R9,392
87 D J Rahilly 147 6 4.1% 9 17 21.8% R291,875 R602,595 R4,099
88 M D Miller 140 6 4.3% 10 17 23.6% R273,130 R595,780 R4,256
89 E Verdonese 141 6 4.3% 10 8 17.0% R261,880 R511,280 R3,626
90 R P Lerena 83 6 7.2% 7 7 24.1% R271,250 R467,475 R5,632
91 C J Maree 121 6 5.0% 6 6 14.9% R254,375 R398,975 R3,297
92 C G Eudey 76 6 7.9% 2 3 14.5% R278,140 R393,050 R5,172
93 I S Moore 104 6 5.8% 5 3 13.5% R215,000 R332,220 R3,194
94 C E Erasmus 160 5 3.1% 9 12 16.3% R204,375 R479,600 R2,998
95 P P Kruyer 81 5 6.2% 11 8 29.6% R192,500 R398,970 R4,926
96 D S Bosch 92 5 5.4% 2 6 14.1% R228,130 R349,240 R3,796
97 D C Goss 50 5 10.0% 6 3 28.0% R228,140 R347,860 R6,957
98 J E Freedman 62 5 8.1% 5 6 25.8% R196,880 R324,580 R5,235
99 C M Bestel 65 5 7.7% 3 5 20.0% R188,750 R277,490 R4,269
100 N A van der Merwe 62 5 8.1% 3 5 21.0% R182,500 R267,950 R4,322

Source: National Horseracing Authority of SA; online kamagra