Viagra Order
Viagra order: stallion Championship - as at 10 February 2010; source NHRA; only top 100 included
| Stallion | Runs | Wins | Win % | 2nd | 3rd | First 3 % | Win Stakes | Total Stakes | |
| 1 | JET MASTER b.s 15y 1994 | 554 | 76 | 13.7% | 64 | 50 | 34.3% | R6,034,430 | R8,223,585 |
| 2 | SILVANO (GER) br.s 14y 1996 | 430 | 72 | 16.7% | 41 | 45 | 36.7% | R5,231,905 | R6,410,750 |
| 3 | CAPTAIN AL b.s 13y 1996 | 504 | 52 | 10.3% | 56 | 61 | 33.5% | R2,750,645 | R4,695,205 |
| 4 | FORT WOOD (USA) b.s 20y 1990 | 433 | 61 | 14.1% | 55 | 52 | 38.8% | R2,761,895 | R4,524,955 |
| 5 | WESTERN WINTER (USA) dkb.or br.s 18y 1992 | 448 | 60 | 13.4% | 47 | 45 | 33.9% | Viagra order: r2,898,440 | R4,401,038 |
| 6 | KAHAL (GB) b.s 16y 1994 | 474 | 43 | 9.1% | 57 | 39 | 29.3% | R1,888,770 | R3,753,925 |
| 7 | PARADE LEADER (USA) b.s 13y 1997 | 342 | 46 | 13.5% | 30 | 31 | 31.3% | R2,761,275 | R3,616,540 |
| 8 | WINDRUSH (USA) b.s 13y 1997 | 375 | 31 | 8.3% | 30 | 27 | 23.5% | R2,268,765 | R3,577,820 |
| 9 | JALLAD (USA) dkb.or br.s 22y 1988 | 477 | 41 | 8.6% | 42 | 49 | 27.7% | R1,897,520 | R3,183,020 |
| 10 | NATIONAL EMBLEM ch.s 18y 1991 | 498 | 38 | 7.6% | 55 | 38 | 26.3% | R1,584,380 | R2,907,940 |
| 11 | ANNOUNCE ch.s 12y 1997 | 351 | 39 | 11.1% | 46 | 33 | 33.6% | R1,736,880 | R2,853,155 |
| 12 | MUHTAFAL (USA) ch.s 18y 1992 | 373 | 31 | 8.3% | 27 | 28 | 23.1% | R1,665,950 | R2,533,135 |
| 13 | AL MUFTI (USA) dkb.or br.s 25y 1985 | 416 | 29 | 7.0% | 45 | 41 | 27.6% | R1,261,875 | R2,466,435 |
| 14 | CASEY TIBBS (IRE) b.s 16y 1994 | 422 | 29 | 6.9% | 34 | 36 | 23.5% | R1,364,385 | R2,399,160 |
| 15 | LABEEB (GB) b.s 18y 1992 | 275 | 23 | 8.4% | 34 | 17 | 26.9% | R936,000 | R2,231,002 |
| 16 | NATIONAL ASSEMBLY (CAN) b.s 26y 1984 | 337 | 33 | 9.8% | 31 | 27 | 27.0% | R1,367,545 | R2,164,110 |
| 17 | MOGOK (USA) b.s 10y 2000 | 387 | 26 | 6.7% | 40 | 38 | 26.9% | R1,156,905 | R2,133,250 |
| 18 | JOSHUA DANCER (USA) b.s 16y 1994 | 265 | 22 | 8.3% | 26 | 14 | 23.4% | R1,104,380 | R1,960,290 |
| 19 | LECTURE (USA) dkb; viagra order.or br.s 14y 1996 | 394 | 29 | 7.4% | 42 | 24 | 24.1% | R1,111,885 | R1,911,685 |
| 20 | DOOWALEY (IRE) b.s 14y 1996 | 291 | 26 | 8.9% | 36 | 25 | 29.9% | R1,021,260 | R1,816,380 |
| 21 | RAKEEN (USA) b.s 20y 1987 | 184 | 24 | 13.0% | 14 | 15 | 28.8% | R1,226,890 | R1,627,950 |
| 22 | MODERN DAY (USA) b.s 17y 1993 | 321 | 22 | 6.9% | 22 | 25 | 21.5% | R1,063,750 | R1,624,382 |
| 23 | STRIKE SMARTLY (CAN) b.s 12y 1997 | 241 | 26 | 10.8% | 10 | 25 | 25.3% | R1,027,515 | R1,499,735 |
| 24 | VICTORY MOON b.s 9y 1999 | 168 | 24 | 14.3% | 15 | 17 | 33.3% | R1,003,135 | R1,417,685 |
| 25 | GOLDKEEPER (USA) b.s 20y 1990 | 204 | 26 | 12.7% | 20 | 16 | 30.4% | R968,130 | R1,406,380 |
| 26 | DOMINION ROYALE (GB) ch.s 26y 1984 | 229 | 20 | 8.7% | 17 | 23 | 26.2% | R802,510 | R1,401,475 |
| 27 | SAUMAREZ (GB) br.s 23y 1987 | 206 | 17 | 8.3% | 17 | 12 | 22.3% | R830,650 | R1,399,150 |
| 28 | RICH MAN’S GOLD (USA) ch.s 18y 1992 | 230 | 21 | 9.1% | 23 | 19 | 27.4% | R825,005 | R1,383,965 |
| 29 | CAESOUR (USA) br.s 20y 1990 | 277 | 21 | 7.6% | 21 | 14 | 20.2% | R842,505 | R1,377,200 |
| 30 | RAMBO DANCER (CAN) b.s 26y 1984 | 225 | 20 | 8.9% | 15 | 18 | 23.6% | R903,130 | R1,361,930 |
| 31 | INDIGO MAGIC (GB) b.s 11y 1999 | 288 | 26 | 9.0% | 14 | 24 | 22.2% | R940,635 | R1,334,060 |
| 32 | MANALOJ (USA) ch.s 17y 1993 | 98 | 9 | 9.2% | 7 | 6 | 22.4% | R1,123,130 | R1,282,150 |
| 33 | DYNASTY b.s 10y 1999 | 164 | 20 | 12.2% | 11 | 16 | 28.7% | R855,640 | R1,261,565 |
| 34 | TARA’S HALLS (SNL) b.s 18y 1991 | 252 | 21 | 8.3% | 18 | 20 | 23.4% | R795,635 | R1,237,905 |
| 35 | PIVOTAL (GB) b.s 28y 1981 | 25 | 8 | 32.0% | 10 | 4 | 88.0% | R887,500 | R1,192,950 |
| 36 | MODEL MAN br.s 22y 1982 | 187 | 9 | 4.8% | 18 | 14 | 21.9% | R595,630 | R1,181,600 |
| 37 | KITALPHA (USA) ch.s 11y 1999 | 141 | 16 | 11.3% | 11 | 22 | 34.8% | R701,255 | R1,085,730 |
| 38 | ANYTIME (IRE) b.s 11y 1995 | 196 | 18 | 9.2% | 15 | 21 | 27.6% | R651,250 | R1,081,710 |
| 39 | RUSSIAN REVIVAL (USA) ch.s 17y 1993 | 230 | 16 | 7.0% | 18 | 18 | 22.6% | R586,875 | R1,069,100 |
| 40 | QUI DANZIG (USA) dkb - viagra order.or br.s 23y 1987 | 270 | 15 | 5.6% | 14 | 25 | 20.0% | R589,385 | R1,060,830 |
| 41 | LIZARD ISLAND (AUS) b.or br.s 13y 1996 | 221 | 14 | 6.3% | 24 | 16 | 24.4% | Viagra order: r593,135 | R1,059,180 |
| 42 | BEZRIN (USA) b.s 11y 1999 | 155 | 17 | 11.0% | 11 | 10 | 24.5% | R785,625 | R1,055,670 |
| 43 | MARTINELLI (USA) ch.s 12y 1998 | 159 | 19 | 11.9% | 4 | 10 | 20.8% | R871,880 | R1,047,375 |
| 44 | REQUIEM (AUS) b.s 12y 1997 | 233 | 17 | 7.3% | 18 | 12 | 20.2% | R689,375 | R1,036,900 |
| 45 | WEST MAN (USA) dkb.or br.s 19y 1991 | 249 | 11 | 4.4% | 19 | 20 | 20.1% | R510 viagra order,000 | R1,013,008 |
| 46 | VAR (USA) b.or br.s 11y 1999 | 124 | 14 | 11.3% | 19 | 13 | 37.1% | R544,380 | R984,255 |
| 47 | FANATIC DANE (NZ) b.s 13y 1996 | 177 | 15 | 8.5% | 18 | 13 | 26.0% | R558,755 | R963,745 |
| 48 | THE SHEIK b.s 13y 1996 | 269 | 13 | 4.8% | 15 | 19 | 17.5% | R512,510 | R935,035 |
| 49 | KABOOL (GB) b.s 15y 1995 | 196 | 12 | 6.1% | 18 | 18 | 24.5% | R456,260 | R932,925 |
| 50 | SECOND EMPIRE (IRE) b.s 14y 1995 | 121 | 17 | 14.0% | 7 | 7 | 25.6% | R723,140 | R923,790 |
| 51 | COUNT DUBOIS (GB) b.s 12y 1998 | 155 | 12 | 7.7% | 8 | 15 | 22.6% | R588,135 | R917,955 |
| 52 | SLEW THE RED (USA) b.s 13y 1997 | 81 | 7 | 8.6% | 9 | 7 | 28.4% | R665,000 | R912,800 |
| 53 | WOLFHOUND (USA) ch.s 21y 1989 | 234 | 12 | 5.1% | 14 | 16 | 17.9% | R587,255 | R895,050 |
| 54 | MALHUB (USA) b.or br.s 12y 1998 | 217 | 12 | 5.5% | 12 | 18 | 19.4% | R464,380 | R867,000 |
| 55 | WINTER ROMANCE (GB) ch.s 17y 1993 | 181 | 11 | 6.1% | 17 | 12 | 22.1% | R465,635 | R850,180 |
| 56 | LONDON NEWS ch.s 17y 1992 | 151 | 13 | 8.6% | 9 | 11 | 21.9% | R588,125 | R849,515 |
| 57 | OPERA KING (USA) ch.s 15y 1995 | 260 | 11 | 4.2% | 17 | 14 | 16.2% | R396,885 | R822,715 |
| 58 | GALILEO (IRE) s 11y 1998 | 49 | 7 | 14.3% | 2 | 4 | 26.5% | R454,375 | R822,175 |
| 59 | ALMUSHTARAK (IRE) b.s 17y 1993 | 247 | 11 | 4.5% | 18 | 12 | 16.6% | R431,250 | R810,470 |
| 60 | WOODBOROUGH (USA) ch.s 17y 1993 | 280 | 9 | 3.2% | 18 | 19 | 16.4% | R328,125 | R788,675 |
| 61 | CLASSIC FLAG b - viagra order.or br.s 15y 1994 | 161 | 14 | 8.7% | 12 | 11 | 23.0% | R471 viagra order,250 | R752,350 |
| 62 | GOLD PRESS (USA) b.s 15y 1995 | 121 | 14 | 11.6% | 10 | 8 | 26.4% | R484,375 | R751,375 |
| 63 | MANSHOOD (GB) ch.s 19y 1991 | 203 | 8 | 3.9% | 20 | 17 | 22.2% | R298,125 | R712,610 |
| 64 | LAKE CONISTON (IRE) b.s 19y 1991 | 99 | 13 | 13.1% | 9 | 9 | 31.3% | R533,125 | R701,295 |
| 65 | ALAMI (USA) b.s 18y 1992 | 123 | 8 | 6.5% | 8 | 10 | 21.1% | R363,755 | R676,305 |
| 66 | FAN CLUB’S MISTER (USA) b.s 12y 1998 | 109 | 8 | 7.3% | 10 | 9 | 24.8% | R406,250 | R664,975 |
| 67 | DANEHILL DANCER (IRE) s 16y 1993 | 57 | 10 | 17.5% | 8 | 8 | 45.6% | R471,255 | R660,180 |
| 68 | BADGER’S DRIFT b.s 12y 1997 | 155 | 10 | 6.5% | 8 | 12 | 19.4% | R397,500 | R656,550 |
| 69 | SPACESHIP (ARG) br.s 14y 1994 | 132 | 8 | 6.1% | 8 | 16 | 24.2% | R325,005 | R654,550 |
| 70 | SPECTRUM (IRE) b.s 18y 1992 | 106 | 10 | 9.4% | 8 | 9 | 25.5% | R442,500 | R653,150 |
| 71 | TAMBURLAINE (IRE) b.s 12y 1998 | 169 | 10 | 5.9% | 14 | 7 | 18.3% | R355,625 | R652,690 |
| 72 | SPORTSWORLD (USA) b.s 22y 1988 | 107 | 9 | 8.4% | 6 | 10 | 23.4% | R363,760 | R593,590 |
| 73 | GREY EMINENCE (FR) gr.s 13y 1997 | 161 | 8 | 5.0% | 8 | 9 | 15.5% | R314,375 | R570,800 |
| 74 | MODUS VIVENDI (GB) ch.s 10y 2000 | 109 | 7 | 6.4% | 10 | 10 | 24.8% | R303,130 | R546,300 |
| 75 | TOREADOR (IRE) b.s 11y 1999 | 93 | 8 | 8.6% | 4 | 10 | 23.7% | R370,000 | R533,075 |
| 76 | ASAAL (GB) b.s 13y 1997 | 85 | 9 | 10.6% | 7 | 4 | 23.5% | R357,500 | R504,960 |
| 77 | NAVARONE (USA) ch.s 22y 1988 | 73 | 8 | 11.0% | 7 | 6 | 28.8% | R305,000 | R497,562 |
| 78 | COUNTER ACTION b.s 18y 1991 | 89 | 5 | 5.6% | 5 | 7 | 19.1% | R191,875 | R477,550 |
| 79 | ALBARAHIN (USA) b.s 15y 1995 | 94 | 6 | 6.4% | 10 | 11 | 28.7% | R243,130 | R467,930 |
| 80 | FLYING SPUR (AUS) s 17y 1992 | 26 | 7 | 26.9% | 3 | 1 | 42.3% | R374,375 | R459,700 |
| 81 | FASTNET ROCK (AUS) s 8y 2001 | 4 | 3 | 75.0% | 0 | 0 | 75.0% | R446,875 | R450,875 |
| 82 | XAAR (GB) s 14y 1995 | 7 | 2 | 28.6% | 1 | 0 | 42.9% | R418,750 | R437,550 |
| 83 | CAMDEN PARK (USA) b.s 10y 1998 | 136 | 4 | 2.9% | 14 | 10 | 20.6% | R158,130 | R434,100 |
| 84 | RABAH (GB) b.s 15y 1995 | 79 | 6 | 7.6% | 6 | 5 | 21.5% | R236,250 | R405,420 |
| 85 | WHISTLING WOOD ch.s 14y 1995 | 112 | 4 | 3.6% | 10 | 14 | 25.0% | R157,500 | R401,200 |
| 86 | GOLDMARK b.s 22y 1986 | 126 | 7 | 5.6% | 7 | 11 | 19.8% | R219,380 | R385,015 |
| 87 | ROYAL ACADEMY (USA) b.s 22y 1987 | 55 | 5 | 9.1% | 8 | 5 | 32.7% | R186,255 | R380,450 |
| 88 | ENCOSTA DE LAGO (AUS) s 16y 1993 | 30 | 4 | 13.3% | 6 | 5 | 50.0% | R194,380 | R366,980 |
| 89 | THIEF OF HEARTS (IRE) b.s 8y 1995 | 63 | 9 | 14.3% | 6 | 4 | 30.2% | R263,750 | R362,525 |
| 90 | NUMEROUS (USA) s 99y 1901 | 43 | 5 | 11.6% | 5 | 5 | 34.9% | R222,500 | R360,695 |
| 91 | SARGE b.s 10y 1999 | 35 | 5 | 14.3% | 4 | 6 | 42.9% | R225,650 | R355,425 |
| 92 | PISSARO (GB) b.s 13y 1997 | 100 | 5 | 5.0% | 5 | 8 | 18.0% | R190,630 | R340,780 |
| 93 | LAVERY (IRE) b.s 14y 1996 | 152 | 3 | 2.0% | 7 | 10 | 13.2% | R124,380 | R337,600 |
| 94 | PORTRUSH (USA) dk.b.s 14y 1996 | 96 | 6 | 6.3% | 7 | 7 | 20.8% | R185,630 | R335,650 |
| 95 | DUPONT (GB) b.s 11y 1999 | 56 | 5 | 8.9% | 7 | 2 | 25.0% | R211,250 | R332,750 |
| 96 | MARK OF ESTEEM (IRE) s 16y 1993 | 20 | 6 | 30.0% | 3 | 3 | 60.0% | R252,500 | R318,600 |
| 97 | ROI NORMAND (USA) s 26y 1983 | 35 | 6 | 17.1% | 3 | 4 | 37.1% | R235,625 | R307,225 |
| 98 | CLASH BY NIGHT (USA) b.s 17y 1993 | 94 | 3 | 3.2% | 3 | 5 | 11.7% | R137,500 | R282,720 |
| 99 | HOUSTON CONNECTION (USA) b.s 18y 1992 | 87 | 3 | 3.4% | 3 | 11 | 19.5% | R112,500 | R282,170 |
| 100 | SILVINO (USA) ch.s 27y 1983 | 65 | 4 | 6.2% | 4 | 7 | 23.1% | R140,630 | R263,955 |





