Top earning horses

TOP EARNINGS HORSES - as at 1 July 2010

Horse Runs Wins Win % 2nd 3rd Place % Win Stakes Total Stakes
1 PIERRE JOURDAN b.g 3y 2006 8 6 75.0% 2 0 100.0% R2,855,625 R3,174,425
2 MOTHER RUSSIA b.f 4y 2005 8 4 50.0% 3 0 87.5% R1,593,750 R2,315,750
3 RIVER JETEZ b.m 6y 2003 8 5 62.5% 1 1 87.5% R1,900,640 R2,055,140
4 IRISH FLAME b.c 3y 2006 9 5 55.6% 0 1 66.7% R1,720,630 R1,922,080
5 REGAL RANSOM b.g 4y 2005 10 4 40.0% 1 1 60.0% R1,383,125 R1,440,375
6 ASLAN b.g 4y 2005 6 1 16.7% 2 1 66.7% R1,200,000 R1,302,000
7 NOORDHOEK FLYER (SNL) ch.c 3y 2006 8 4 50.0% 2 1 87.5% R1,012,500 R1,248,500
8 ANCESTRAL FORE gr.g 3y 2006 12 4 33.3% 2 1 58.3% R962,500 R1,069,000
9 POCKET POWER b.g 7y 2002 5 3 60.0% 0 2 100.0% R739,380 R1,064,380
10 SMART BANKER b.g 5y 2004 7 3 42.9% 0 1 57.1% R762,500 R1,007,500
11 NOBLE HEIR gr.f 4y 2005 11 4 36.4% 2 0 54.5% R853,130 R962,250
12 MOKARO ch.g 6y 2003 6 2 33.3% 0 0 33.3% R875,000 R875,000
13 CAPTAIN’S GAL b.f 4y 2005 9 5 55.6% 1 1 77.8% R662,500 R722,500
14 FISANI b.f 3y 2006 9 3 33.3% 1 0 44.4% R390,000 R706,750
15 HAVASHA ch.g 3y 2006 10 3 30.0% 3 1 70.0% R145,000 R663,800
16 RUDRA ch.h 5y 2004 5 1 20.0% 1 1 60.0% R84,375 R618,125
17 PHUNYUKA b.g 5y 2004 11 3 27.3% 3 2 72.7% R531,875 R617,025
18 VERTICAL TAKEOFF ch.g 4y 2005 13 4 30.8% 1 1 46.2% R342,500 R599,750
19 IMPERIOUS STAR b.f 3y 2006 8 5 62.5% 1 0 75.0% R540,630 R575,380
20 HERE TO WIN (BRZ) dk.b.f 3y 2006 7 3 42.9% 0 1 57.1% R501,875 R573,375
21 BIG CITY LIFE b.c 4y 2005 5 1 20.0% 1 1 60.0% R468,750 R570,100
22 GALILEO’S GALAXY (AUS) b.c 3y 2006 7 2 28.6% 4 1 100.0% R102,500 R561,500
23 FIELD FLOWER b.f 3y 2006 11 3 27.3% 1 0 36.4% R537,500 R555,400
24 BOLD SILVANO b.c 3y 2006 7 3 42.9% 1 1 71.4% R340,625 R548,125
25 BULSARA b.g 3y 2006 8 1 12.5% 1 0 25.0% R125,000 R541,500
26 BRAVURA b.g 3y 2006 5 5 100.0% 0 0 100.0% R541,250 R541,250
27 ARCOLA b.f 3y 2006 7 2 28.6% 0 1 42.9% R518,750 R536,250
28 MOROCCAN (ZIM) ch.g 4y 2005 8 5 62.5% 0 1 75.0% R443,125 R530,625
29 MAGICAL b.g 4y 2005 4 0 0.0% 2 1 75.0% R0 R529,400
30 QUEEN’S BAY b.f 4y 2005 11 5 45.5% 0 1 54.5% R372,500 R512,000
31 SPICED GOLD ch.f 3y 2006 8 1 12.5% 1 2 50.0% R412,500 R487,600
32 CASEY COOL b.g 6y 2003 12 3 25.0% 5 1 75.0% R328,750 R480,750
33 WINNING LEAP b.g 3y 2006 8 4 50.0% 0 0 50.0% R465,000 R465,000
34 CURVED BALL (AUS) b.c 3y 2006 5 3 60.0% 0 0 60.0% R446,875 R460,875
35 CYBER CASE b.g 5y 2004 11 4 36.4% 1 0 45.5% R362,500 R455,120
36 WARM WHITE NIGHT b.c 4y 2005 6 2 33.3% 0 1 50.0% R443,750 R454,750
37 FORT VOGUE ch.g 4y 2005 7 2 28.6% 3 0 71.4% R234,380 R454,130
38 WAYWEST GODDESS b.f 2y 2007 5 2 40.0% 1 1 80.0% R334,375 R450,875
39 PRESTIC ch.m 5y 2004 4 1 25.0% 2 0 75.0% R200,000 R438,000
40 SEATTLE ICE (AUS) b.g 4y 2005 7 2 28.6% 1 0 42.9% R418,750 R437,550
41 PRECEDENT b.f 4y 2005 11 5 45.5% 2 1 72.7% R321,250 R436,950
42 GIBRALTAR BLUE (IRE) ch.f 3y 2007 4 3 75.0% 1 0 100.0% R336,875 R436,875
43 BLUE TIGER gr.h 5y 2004 10 1 10.0% 4 0 50.0% R55,000 R434,000
44 SPARKLING GEM b.f 4y 2005 7 1 14.3% 3 1 71.4% R93,750 R432,500
45 CAPTAIN SCOTT gr.g 4y 2005 9 2 22.2% 2 2 66.7% R181,250 R430,650
46 LINK MAN b.c 2y 2007 4 3 75.0% 1 0 100.0% R396,880 R409,880
47 ROBERT THE BRUCE ch.g 3y 2006 11 2 18.2% 3 2 63.6% R261,250 R409,250
48 KAPIL b.g 7y 2002 6 1 16.7% 1 0 33.3% R187,500 R395,000
49 NOBLEWOOD b.g 5y 2004 7 1 14.3% 1 2 57.1% R78,130 R390,030
50 ARABIAN MIST b.g 5y 2004 8 2 25.0% 0 3 62.5% R340,000 R388,650
51 SANGRIA GIRL ch.m 5y 2004 10 3 30.0% 0 1 40.0% R318,760 R375,010
52 J J THE JET PLANE b.g 5y 2004 1 1 100.0% 0 0 100.0% R375,000 R375,000
53 BRAGGADACIO ch.g 6y 2003 12 1 8.3% 3 0 33.3% R187,500 R367,500
54 CHOCOLICIOUS b.f 2y 2007 3 2 66.7% 1 0 100.0% R353,130 R367,130
55 THANKS JOHN b.g 4y 2005 11 5 45.5% 2 1 72.7% R266,880 R364,765
56 SURFIN’ USA b.g 6y 2003 9 3 33.3% 2 0 55.6% R325,000 R360,125
57 FABIANI ch.g 4y 2005 6 1 16.7% 0 1 33.3% R187,500 R357,500
58 TROPICAL EMPIRE (AUS) b.h 7y 2002 6 3 50.0% 0 0 50.0% R337,510 R352,510
59 RED RAKE b.g 5y 2004 7 3 42.9% 1 2 85.7% R278,130 R343,130
60 IWANNADANCE b.g 3y 2006 12 2 16.7% 4 0 50.0% R105,625 R341,725
61 TASSIE BELLE b.f 3y 2006 10 4 40.0% 1 1 60.0% R231,260 R340,860
62 CINNAMON SUGAR b.f 3y 2006 9 5 55.6% 0 0 55.6% R340,000 R340,000
63 HEAR THE DRUMS b.g 7y 2002 9 7 77.8% 1 0 88.9% R290,630 R338,630
64 KAVANAGH b.c 2y 2007 2 1 50.0% 0 0 50.0% R312,500 R337,500
65 GOLDEN CHARIOT b.h 5y 2004 6 5 83.3% 1 0 100.0% R315,630 R334,630
66 FLYING TRISTRAM (AUS) b. or br.g 3y 2006 8 4 50.0% 0 1 62.5% R270,625 R327,025
67 LOVE IS IN THE AIR b.f 4y 2005 7 2 28.6% 0 1 42.9% R262,500 R326,770
68 VANGELIS b.g 6y 2003 13 4 30.8% 3 4 84.6% R234,375 R325,875
69 JET TRAIL b.f 3y 2006 10 2 20.0% 3 3 80.0% R87,500 R323,700
70 HOSPITALITY b.g 4y 2005 11 4 36.4% 1 4 81.8% R251,250 R320,250
71 SALUTATION b.f 3y 2006 11 2 18.2% 2 2 54.5% R134,375 R320,175
72 SANDY BEACH b.f 4y 2005 10 4 40.0% 1 0 50.0% R256,250 R317,750
73 PURPLE LAKE b.f 4y 2005 8 4 50.0% 1 1 75.0% R278,125 R316,125
74 NOCTURNAL AFFAIR b.g 3y 2006 11 3 27.3% 2 1 54.5% R222,510 R316,110
75 THUNDER KEY ch.g 6y 2003 11 1 9.1% 2 1 36.4% R187,500 R310,650
76 GLUWEIN b.f 3y 2006 9 3 33.3% 0 0 33.3% R299,375 R310,225
77 CHICO AZUL b.g 5y 2004 14 4 28.6% 3 1 57.1% R245,625 R307,895
78 MILK AND HONEY (USA) ch.m 5y 2005 9 2 22.2% 2 0 44.4% R162,505 R305,505
79 INCOMODO (USA) ch.g 5y 2004 8 4 50.0% 0 1 62.5% R287,500 R304,450
80 INTELLECTUAL b.g 6y 2003 6 1 16.7% 2 0 50.0% R59,380 R303,880
81 ALDERRY b.f 3y 2006 8 2 25.0% 2 3 87.5% R94,375 R303,525
82 THUNDER CREEK b.g 5y 2004 9 4 44.4% 0 1 55.6% R287,510 R296,510
83 MANNEQUIN b.f 3y 2006 12 4 33.3% 2 2 66.7% R208,750 R294,150
84 SIDERA (AUS) b.f 3y 2006 4 3 75.0% 0 0 75.0% R293,750 R293,750
85 STARZENE (USA) dkb. or br.m 5y 2005 7 2 28.6% 2 1 71.4% R136,250 R293,750
86 RUSHING WIND b.g 4y 2005 9 1 11.1% 2 1 44.4% R125,000 R289,470
87 SUNSATIONAL b.f 4y 2005 9 3 33.3% 3 0 66.7% R231,250 R288,250
88 APPLE PRINCESS gr.f 4y 2005 12 4 33.3% 1 1 50.0% R240,625 R284,125
89 SANTA ch.g 6y 2003 7 1 14.3% 0 2 42.9% R140,625 R283,125
90 BRILLIANT CUT b.c 2y 2007 6 4 66.7% 0 1 83.3% R263,130 R281,880
91 LAST REGAL b.g 3y 2006 10 3 30.0% 2 1 60.0% R212,500 R281,500
92 VAL DE RA ch.f 3y 2006 5 4 80.0% 0 1 100.0% R231,260 R281,260
93 SAINT STEPHEN b.g 5y 2004 23 6 26.1% 2 0 34.8% R225,300 R273,800
94 MYSTIC ch.g 6y 2003 16 3 18.8% 2 5 62.5% R180,005 R267,605
95 ORACY (NZ) br.c 4y 2005 7 3 42.9% 0 0 42.9% R252,500 R267,500
96 COUNTLESS TIMES ch.c 2y 2007 4 3 75.0% 1 0 100.0% R231,250 R261,250
97 LIAN DANCER b.g 5y 2004 14 4 28.6% 3 4 78.6% R178,750 R261,150
98 OCEANS AWAY ch.g 5y 2004 12 6 50.0% 2 1 75.0% R228,125 R261,125
99 MEET AT MALAMALA b.c 4y 2005 5 1 20.0% 0 1 40.0% R43,750 R261,100
100 MANA MOU b.f 3y 2006 6 3 50.0% 1 0 66.7% R235,000 R259,500

Source: NHRA